March 15, 2006
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Mike Vaskivuo | F | Pg | 28 | 28 | 26 | 54 | 1.93 | |
| 18 | Tony Morrone | F | Sr | 28 | 16 | 33 | 49 | 1.75 | |
| 10 | Joe Pereira | F | Jr | 28 | 25 | 17 | 42 | 1.50 | |
| 7 | Nick Lampson | F | Jr | 28 | 9 | 10 | 19 | 0.68 | |
| 26 | John Tague | F | So | '88 | 28 | 9 | 8 | 17 | 0.61 |
| 12 | Dillon O'hara | D | Jr | 28 | 4 | 7 | 11 | 0.39 | |
| 5 | Scott Wolfe | D | Sr | 28 | 3 | 8 | 11 | 0.39 | |
| 19 | Lou Lozzi | F | Sr | '87 | 28 | 2 | 9 | 11 | 0.39 |
| 23 | James Whalen | F | Jr | 28 | 2 | 8 | 10 | 0.36 | |
| 17 | Dan Jackson | F | Sr | 28 | 4 | 4 | 8 | 0.29 | |
| 20 | Artem Gumenyuk | F | Jr | 28 | 4 | 3 | 7 | 0.25 | |
| 8 | Nathan Seader | F | Sr | '86 | 28 | 1 | 6 | 7 | 0.25 |
| 2 | Jake Vitali | D | Jr | 28 | 0 | 6 | 6 | 0.21 | |
| 21 | Eric Daddario | F | Jr | '88 | 28 | 2 | 3 | 5 | 0.18 |
| 27 | Daniel Pelletier | F | Fr | 28 | 1 | 2 | 3 | 0.11 | |
| 9 | John Kelly | F | So | '89 | 28 | 0 | 2 | 2 | 0.07 |
| 14 | Josh Reinhold | FD | Sr | '87 | 28 | 0 | 2 | 2 | 0.07 |
| 1 | Sergiy Sorokolat | G | Jr | 28 | 0 | 1 | 1 | 0.04 | |
| 3 | Neil Fachini | D | Fr | 28 | 0 | 0 | 0 | 0.00 | |
| 30 | Derek Strang | G | So | 28 | 0 | 0 | 0 | 0.00 | |
| 29 | Stefan Parnell | G | Jr | 28 | 0 | 0 | 0 | 0.00 | |
| 4 | Patrick Crowley | D | So | 28 | 0 | 0 | 0 | 0.00 |
Goals For
: 110
Team GPG
:
3.93
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 29 | Stefan Parnell | Jr | 36 | 0.00 | 0 | 17 | 1.000 | |
| 1 | Sergiy Sorokolat | Jr | 1023 | 2.38 | 45 | 605 | .931 | |
| 30 | Derek Strang | So | 238 | 4.54 | 20 | 134 | .870 |
Goals Against
: 65
Team GAA
:
2.71
* based on submitted non-Scrimmage game results.
|
