March 15, 2006
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
18 | Eric Satim | F | Jr | '88 | 33 | 21 | 30 | 51 | 1.55 |
16 | Jonathan Silver | F | Sr | '86 | 33 | 19 | 32 | 51 | 1.55 |
12 | Patrick Moore | F | Sr | 33 | 21 | 20 | 41 | 1.24 | |
10 | Scott Arnold | F | Jr | '89 | 33 | 16 | 15 | 31 | 0.94 |
14 | Taylor Vit | F | Jr | '87 | 33 | 8 | 19 | 27 | 0.82 |
23 | Ryan Smith | F | Sr | 33 | 12 | 13 | 25 | 0.76 | |
21 | Nick Williams | F | Jr | '88 | 33 | 10 | 12 | 22 | 0.67 |
4 | Mike Arnold | D | Sr | '87 | 33 | 8 | 11 | 19 | 0.58 |
9 | Ryan Fanning | D | Jr | '88 | 33 | 1 | 18 | 19 | 0.58 |
2 | Mike Perl | F | Jr | '87 | 33 | 8 | 9 | 17 | 0.52 |
11 | Robert Duhoski | F | Pg | '87 | 33 | 6 | 10 | 16 | 0.48 |
22 | Nick Handforth | D | Sr | 33 | 2 | 12 | 14 | 0.42 | |
5 | Stephen Messina | D | Jr | '87 | 33 | 0 | 6 | 6 | 0.18 |
20 | Jason Ludwig | D | Jr | '88 | 33 | 0 | 4 | 4 | 0.12 |
6 | Andrew Fiore | D | So | '89 | 33 | 2 | 0 | 2 | 0.06 |
17 | Jeong Hwan Roh | FD | Jr | '87 | 33 | 1 | 0 | 1 | 0.03 |
30 | Max Kennedy | G | Sr | 33 | 0 | 0 | 0 | 0.00 | |
1 | Adam Zippin | G | Sr | 33 | 0 | 0 | 0 | 0.00 |
Goals For
: 135
Team GPG
:
4.09
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Max Kennedy | Sr | 940 | 3.16 | 55 | 531 | .906 | |
1 | Adam Zippin | Sr | 769 | 4.21 | 60 | 388 | .866 |
Goals Against
: 115
Team GAA
:
3.63
* based on submitted non-Scrimmage game results.
|