March 15, 2006
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
15 | Doug Rogers | F | Sr | '88 | 28 | 24 | 33 | 57 | 2.04 |
21 | Eric Lake | F | Jr | 28 | 20 | 27 | 47 | 1.68 | |
9 | Steve Rogers | F | Fr | '90 | 28 | 9 | 22 | 31 | 1.11 |
12 | Todd Davis | F | Sr | '87 | 28 | 7 | 11 | 18 | 0.64 |
24 | Colin Young | D | Sr | 28 | 1 | 13 | 14 | 0.50 | |
7 | Jordan Lalor | D | Sr | '88 | 28 | 1 | 7 | 8 | 0.29 |
17 | Matt Reddish | F | Jr | '89 | 28 | 3 | 4 | 7 | 0.25 |
14 | Michael Hoban | F | So | '89 | 28 | 3 | 4 | 7 | 0.25 |
5 | Andrew Maxwell | D | Sr | 28 | 2 | 5 | 7 | 0.25 | |
18 | Mike Bergin | D | Jr | '89 | 28 | 2 | 4 | 6 | 0.21 |
8 | Jordan Fine | F | So | 28 | 1 | 5 | 6 | 0.21 | |
6 | Chris Brown | F | Fr | '90 | 28 | 3 | 2 | 5 | 0.18 |
10 | Tucker Donohoe | D | So | '89 | 28 | 2 | 3 | 5 | 0.18 |
16 | Sean Sullivan | F | So | '84 | 28 | 2 | 2 | 4 | 0.14 |
19 | Steve Byrne | D | Sr | '87 | 28 | 0 | 4 | 4 | 0.14 |
13 | Dominic Jancaterino | F | Fr | '90 | 28 | 2 | 1 | 3 | 0.11 |
2 | Joe Ennis | D | Jr | '88 | 28 | 1 | 1 | 2 | 0.07 |
20 | Christian Scully | F | So | 28 | 1 | 1 | 2 | 0.07 | |
22 | Ryan Harrity | F | So | '89 | 28 | 0 | 2 | 2 | 0.07 |
4 | Tim Corcoran | D | Jr | '88 | 28 | 0 | 1 | 1 | 0.04 |
29 | Connor Toomey | G | Jr | '89 | 28 | 0 | 0 | 0 | 0.00 |
30 | Jay McNamara | G | Sr | '88 | 28 | 0 | 0 | 0 | 0.00 |
Goals For
: 84
Team GPG
:
3.00
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
29 | Connor Toomey | Jr | '89 | 1271 | 2.93 | 69 | 801 | .921 |
30 | Jay McNamara | Sr | '88 | 188 | 2.59 | 9 | 74 | .892 |
Goals Against
: 78
Team GAA
:
2.89
* based on submitted non-Scrimmage game results.
|