March 15, 2006
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Jim Capulli | F | Pg | '87 | 28 | 9 | 6 | 15 | 0.54 |
| 12 | Tom Anderson | F | Pg | '87 | 28 | 7 | 7 | 14 | 0.50 |
| 2 | Jamie LeSage | F | Pg | '86 | 28 | 2 | 7 | 9 | 0.32 |
| 22 | Trevor Moss | F | Pg | '86 | 28 | 5 | 3 | 8 | 0.29 |
| 21 | Ryan Colwell | F | Jr | '88 | 28 | 3 | 4 | 7 | 0.25 |
| 20 | Sam Doxsey | D | Pg | '87 | 28 | 0 | 7 | 7 | 0.25 |
| 10 | Alex Radmin | F | Jr | '88 | 28 | 4 | 2 | 6 | 0.21 |
| 11 | Casey Vece | F | Jr | '88 | 28 | 5 | 0 | 5 | 0.18 |
| 19 | Phil Bronner | F | So | '89 | 28 | 1 | 4 | 5 | 0.18 |
| 4 | David Potofsky | D | Jr | '88 | 28 | 1 | 4 | 5 | 0.18 |
| 8 | Eric Dore | F | Jr | '88 | 28 | 2 | 2 | 4 | 0.14 |
| 14 | Eric Cook | F | Jr | '88 | 28 | 1 | 2 | 3 | 0.11 |
| 15 | Anthony Indelicato | D | Jr | '88 | 28 | 1 | 1 | 2 | 0.07 |
| 3 | Scott Kessler | D | So | 28 | 0 | 2 | 2 | 0.07 | |
| 23 | Jeff Dorman | D | Sr | 28 | 0 | 2 | 2 | 0.07 | |
| 7 | Joe Wold | F | Sr | 28 | 0 | 1 | 1 | 0.04 | |
| 24 | Mac Johnson | D | Sr | 28 | 0 | 0 | 0 | 0.00 | |
| 6 | Adam Berger | FD | So | '89 | 28 | 0 | 0 | 0 | 0.00 |
| 1 | John Scannell | G | Sr | '86 | 28 | 0 | 0 | 0 | 0.00 |
| 30 | Kevin Moore | G | Jr | '88 | 28 | 0 | 0 | 0 | 0.00 |
| 17 | Chris Cook | F | Jr | '88 | 28 | 0 | 0 | 0 | 0.00 |
| 5 | Frank Maguire | FD | Jr | '88 | 28 | 0 | 0 | 0 | 0.00 |
Goals For
: 41
Team GPG
:
1.46
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Kevin Moore | Jr | '88 | 895 | 4.46 | 74 | 665 | .900 |
| 1 | John Scannell | Sr | '86 | 549 | 5.80 | 59 | 426 | .878 |
Goals Against
: 133
Team GAA
:
4.97
* based on submitted non-Scrimmage game results.
|
