Saturday January 17, 2004
at Deerfield, MA
at Deerfield, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Trinity-Pawling | 1 1 0 = 2 | 3-6 | 8-3-0 |
| Deerfield | 2 2 1 = 5 | 2-7 | 6-5-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Deerfield | Brendan O'Brien (Paul Baier, Mike Collins) | 0:02 | |
| Deerfield | Josh Lesko (Pat Harris) | 0:10 | |
| 2nd | |||
| Deerfield | James Guay (Brendan O'Brien, Mike Collins) | 0:07 | |
| Deerfield | Mike Collins (Brendan O'Brien, James Guay) | 0:17 | |
| 3rd | |||
| Deerfield | Brendan O'Brien (James Guay, Mike Walsh) | 0:03 | |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity-Pawling | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/17/2004.
Scrimmages are not included in overall team record.