Wednesday January 21, 2004
at S. Hamilton, MA
at S. Hamilton, MA
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Hebron | 1 2 1 = 4 | 2-4 | 2-9-0 | 
| Pingree | 2 1 4 = 7 | 3-9 | 13-5-1 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Pingree | Chris Higgins (Dan Gordon, Dan Gottwald) | 0:01 | |
| Pingree | James Murray (Marc Concannon, Jim Taliadoros) | 0:03 | |
| Hebron | Adam Nyitray (Brad Flynn, Mark Simms) | 0:11 | |
| 2nd | |||
| Hebron | Joseph Ehiorobo (Randy Morin, Mark Simms) | 0:03 | |
| Pingree | Chris Higgins | 0:08 | |
| Hebron | Brad Flynn (Kris Houle) | 0:14 | |
| 3rd | |||
| Pingree | Dan Gottwald (Chris Higgins, Mike Corbelle) | 0:00 | |
| Pingree | Chris Higgins (Dan Gordon) | 0:02 | |
| Pingree | James Murray (Jimmy Wholley) | 0:04 | |
| Hebron | Jordan Krusch (Michael Turk) | 0:09 | |
| Pingree | Chris Higgins (Dan Gordon) | 0:11 | |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hebron |  Pingree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/21/2004.
Scrimmages are not included in overall team record.







