Thursday January 22, 2004
at Avon, CT
at Avon, CT
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Albany Academy | 1 0 0 = 1 | 4-8 | 9-8-0 | 
| Avon Old Farms | 1 3 3 = 7 | 4-8 | 14-0-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Albany | John Sullivan (Mike Leveille, Mike Szpiech) | 0:06 | |
| Avon | Augie Dimarzo (Mike Arciero, Chris Davis) | 0:15 | |
| 2nd | |||
| Avon | Tobias Salmelainen (Patrick Forshner, Rob Tesar) | 0:06 | |
| Avon | Chris Davis (Mike Arciero, Augie Dimarzo) | 0:06 | |
| Avon | Rob Tesar (Tobias Salmelainen, Patrick Forshner) | 0:12 | |
| 3rd | |||
| Avon | Mike Arciero (Augie Dimarzo) | 0:07 | |
| Avon | Trevor Bradley (Matt Moran, Matt Smalley) | 0:10 | |
| Avon | Dillon Rioux (Rob Tesar, Tobias Salmelainen) | 0:13 | |
| Goaltending | |||
|---|---|---|---|
| Albany | Chris Drobnicki (54:00) | 32/39 | 7 (GA) | 
| Avon | Jared Demichiel (54:00) | 13/14 | 1 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/22/2004.
Scrimmages are not included in overall team record.