Wednesday February 25, 2004
at Deerfield, MA
at Deerfield, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Kent | 0 1 1 = 2 | 5-10 | 0-19-1 |
| Deerfield | 4 5 1 = 10 | 3-6 | 15-7-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Deerfield | Mike Collins (Brendan O'Brien, James Guay) | 0:10 | |
| Deerfield | Tommy Schmicker (Mike Butler) | 0:15 | |
| Deerfield | James Guay (Mike Collins, Brendan O'Brien) | 0:15 | |
| Deerfield | Josh Lesko (Shane Farrell, Adam Boardman) | 0:16 | |
| 2nd | |||
| Deerfield | J.J. Evans (Chris Diozzi, Scott Bartlett) | 0:04 | |
| Deerfield | James Guay (Brendan O'Brien, Ben Fields) | 0:06 | |
| Deerfield | Paul Baier (Ben Fields, James Guay) | 0:08 | |
| Deerfield | Jeremiah Bayer (Shane Farrell, Ben Fields) | 0:09 | |
| Deerfield | Jeremiah Bayer (Tommy Schmicker, Mike Butler) | 0:15 | |
| 3rd | |||
| Deerfield | Brendan O'Brien (James Guay, Mike Collins) | 0:15 | |
| Goaltending | |||
|---|---|---|---|
| Deerfield | Chris Toomer (54:00) | 19/21 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/25/2004.
Scrimmages are not included in overall team record.