Saturday February 28, 2004
at Deerfield, MA
at Deerfield, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Westminster | 0 0 1 = 1 | 4-8 | 10-12-2 |
| Deerfield | 3 2 2 = 7 | 5-10 | 16-7-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Deerfield | Mike Collins (Paul Baier, Chris Diozzi) | 0:01 | |
| Deerfield | Chris Diozzi (J.J. Evans, Scott Bartlett) | 0:01 | |
| Deerfield | Scott Bartlett (J.J. Evans) | 0:09 | |
| 2nd | |||
| Deerfield | Chris Diozzi (Jack Kinder) | 0:01 | |
| Deerfield | Mike Collins (Brendan O'Brien, Mike Butler) | 0:17 | |
| 3rd | |||
| Deerfield | Tommy Schmicker | 0:00 | |
| Deerfield | J.J. Evans (Scott Bartlett, Chris Diozzi) | 0:09 | |
| West | Ben Smith (Derek Milkie, Chris Oetting) | 0:10 | |
| Goaltending | |||
|---|---|---|---|
| Deerfield | Rick Redmond (36:00) | 18/18 | 0 (GA) |
| Deerfield | Chris Toomer (18:00) | 10/11 | 1 (GA) |
| West | Ted Levine (54:00) | 34/41 | 7 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/28/2004.
Scrimmages are not included in overall team record.