Friday January 13, 2006
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Tabor | 2 2 0 = 4 | 6-15 | 6-7-3 |
| Holderness | 1 2 1 = 4 | 3-9 | 5-6-3 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Tabor | Chris Bower (Zach Feiden, Jamie Jelinek) | 0:08 | |
| Holderness | Ryan Zemel (Paul Kirtland, Steven Anthony) | 0:09 | |
| Tabor | Drew Wadsworth (Jared Livingston, Chris Bower) | 0:12 | |
| 2nd | |||
| Tabor | Chris Bower (Will O'Neill) | 0:03 | |
| Holderness | Craig Leach (Niko Uola, Steven Anthony) | 0:05 | |
| Tabor | Chris Hartzell (Drew Wadsworth, Chris Bower) | 0:15 | |
| Holderness | Niko Uola (Atte Uola, Aki Uola) | 0:17 | |
| 3rd | |||
| Holderness | Niko Uola (Aki Uola, Atte Uola) | 0:15 | |
| Goaltending | |||
|---|---|---|---|
| Holderness | Andre Guay (59:00) | 41/45 | 4 (GA) |
| Tabor | Ryan Carroll (59:00) | 35/39 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/13/2006.
Scrimmages are not included in overall team record.