Sunday January 29, 2006
at Lake Placid, NY
at Lake Placid, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| South Kent | 0 2 0 = 2 | 0-0 | 12-7-1 |
| Northwood Junior | 2 1 1 = 4 | 0-0 | 5-1-0 |
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| SKS | Mike Vaskivuo (Lou Lozzi) | 0:07 | |
| SKS | Scott Wolfe (James Whalen, Nathan Seader) | 0:14 | |
| Goaltending | |||
|---|---|---|---|
| SKS | Sergiy Sorokolat (54:00) | 30/34 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwood Junior | |||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/29/2006.
Scrimmages are not included in overall team record.