March 15, 2006
Result | Game Details | Date | |
---|---|---|---|
L | vs. Westminster 2-5 | 11/30/2005 | Box Score |
W | vs. Lawrenceville 5-2 | 12/03/2005 | Box Score |
W | vs. Brunswick 4-3 | 12/07/2005 | Box Score |
L | @ Salisbury 0-8 | 12/10/2005 | Box Score |
W | vs. Millbrook 8-2 | 12/12/2005 | Box Score |
L | @ Avon Old Farms 1-2 (OT) | 12/15/2005 | Box Score |
W | vs. Berkshire 4-2 | 12/16/2005 | Box Score |
W | @ Tabor 5-0 | 12/16/2005 | Box Score |
L | @ Frederick Gunn School 0-2 | 12/17/2005 | Box Score |
L | vs. South Kent 3-6 | 01/04/2006 | Box Score |
L | vs. Loomis Chaffee 2-3 | 01/07/2006 | Box Score |
W | vs. Trinity-Pawling 4-3 | 01/11/2006 | Box Score |
L | @ Avon Old Farms 2-4 | 01/14/2006 | Box Score |
L | @ Hotchkiss 2-5 | 01/18/2006 | Box Score |
T | vs. Salisbury 2-2 | 01/21/2006 | Box Score |
W | @ Frederick Gunn School 5-3 | 01/23/2006 | Box Score |
L | @ Taft 1-3 | 01/25/2006 | Box Score |
L | @ Westminster 3-5 | 01/28/2006 | Box Score |
L | vs. Taft 1-3 | 02/01/2006 | Box Score |
W | @ Berkshire 4-2 | 02/08/2006 | Box Score |
W | @ Trinity-Pawling 5-0 | 02/11/2006 | Box Score |
W | vs. Hotchkiss 3-2 (OT) | 02/15/2006 | Box Score |
L | vs. Canterbury 4-5 | 02/18/2006 | Box Score |
W | @ Deerfield 4-3 (OT) | 02/22/2006 | Box Score |
L | vs. Choate 1-3 | 02/25/2006 | Box Score |
*
based on submitted game results.
|