March 13, 2004
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Augie Dimarzo | F | Jr | 28 | 24 | 21 | 45 | 1.61 | |
| 11 | Chris Davis | F | Jr | 28 | 24 | 17 | 41 | 1.46 | |
| 17 | Mike Arciero | C | Sr | 28 | 12 | 24 | 36 | 1.29 | |
| 16 | Sean Backman | F | Jr | 28 | 15 | 14 | 29 | 1.04 | |
| 12 | Tobias Salmelainen | F | Sr | 28 | 9 | 18 | 27 | 0.96 | |
| 3 | Brian Warner | D | Jr | 28 | 5 | 18 | 23 | 0.82 | |
| 21 | Rob Tesar | F | Jr | 28 | 11 | 10 | 21 | 0.75 | |
| 10 | Pat Percella | F | Sr | 28 | 5 | 15 | 20 | 0.71 | |
| 9 | John Mori | C | Jr | 28 | 10 | 9 | 19 | 0.68 | |
| 5 | Patrick Forshner | F | Sr | 28 | 7 | 9 | 16 | 0.57 | |
| 13 | Dillon Rioux | D | Jr | 28 | 4 | 10 | 14 | 0.50 | |
| 2 | Jayson Cash | D | Sr | 28 | 3 | 10 | 13 | 0.46 | |
| 7 | Joe Cucci | D | Sr | 28 | 2 | 11 | 13 | 0.46 | |
| 19 | Joe Sides | F | Jr | 28 | 3 | 5 | 8 | 0.29 | |
| 22 | Matt Smalley | F | Jr | 28 | 4 | 2 | 6 | 0.21 | |
| 20 | Trevor Bradley | C | So | 28 | 3 | 3 | 6 | 0.21 | |
| 4 | Joe Debello | D | Jr | 28 | 1 | 5 | 6 | 0.21 | |
| 8 | Matt Moran | F | Sr | 28 | 2 | 3 | 5 | 0.18 | |
| 24 | Steve Driscoll | D | So | 28 | 1 | 2 | 3 | 0.11 | |
| 6 | Jeoff Jarnot | D | Jr | 28 | 0 | 3 | 3 | 0.11 | |
| 30 | Jared Demichiel | G | Sr | 28 | 0 | 1 | 1 | 0.04 | |
| 1 | Ryan Donovan | G | Sr | 28 | 0 | 0 | 0 | 0.00 | |
| 29 | Jon Quick | G | Jr | 28 | 0 | 0 | 0 | 0.00 |
Goals For
: 145
Team GPG
:
5.18
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Jared Demichiel | Sr | 288 | 1.13 | 6 | 85 | .934 | |
| 29 | Jon Quick | Jr | 1155 | 1.68 | 36 | 481 | .930 | |
| 1 | Ryan Donovan | Sr | 90 | 1.80 | 3 | 27 | .900 |
Goals Against
: 45
Team GAA
:
1.59
* based on submitted non-Scrimmage game results.
|
