March 14, 2004
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec 3 | vs. St. Paul's | 3:30 PM |
| Wed | Dec 10 | @ Belmont Hill | 5:00 PM |
| Sat | Dec 13 | @ Milton | 4:00 PM |
| Wed | Dec 17 | @ St. Sebastian's | 4:00 PM |
| Thu | Dec 18 | @ Holderness | 5:30 PM |
| Fri | Dec 19 | @ Exeter | 5:00 PM |
| Fri | Jan 2 | @ Milton | 11:00 AM |
| Fri | Jan 2 | vs. New England Jr. Coyot | 7:00 PM |
| Sat | Jan 3 | @ Holderness | 1:30 PM |
| Sun | Jan 4 | @ St. Sebastian's | 12:00 AM |
| Wed | Jan 7 | @ Cushing | 4:00 PM |
| Sat | Jan 10 | vs. Pomfret | 3:00 PM |
| Wed | Jan 14 | @ BB&N | 5:15 PM |
| Sat | Jan 17 | vs. Belmont Hill | 4:00 PM |
| Wed | Jan 28 | @ Lawrence Academy | 3:30 PM |
| Sat | Jan 31 | vs. Thayer | 5:00 PM |
| Mon | Feb 2 | vs. Milton | 5:30 PM |
| Wed | Feb 4 | @ St. Paul's | 3:30 PM |
| Sat | Feb 7 | @ Thayer | 3:00 PM |
| Wed | Feb 11 | vs. Noble & Greenough | 5:30 PM |
| Sat | Feb 14 | vs. BB&N | 1:00 PM |
| Wed | Feb 18 | vs. Lawrence Academy | 3:15 PM |
| Sat | Feb 21 | vs. St. Sebastian's | 3:00 PM |
| Wed | Feb 25 | @ Noble & Greenough | 4:45 PM |
| Fri | Feb 27 | vs. Brooks | 6:30 PM |
|
