Thursday December 18, 2003
at Avon, CT
at Avon, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Loomis Chaffee | 0 0 0 = 0 | 2-7 | 0-3-0 |
| Avon Old Farms | 4 3 2 = 9 | 3-6 | 5-0-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Avon | Rob Tesar (Patrick Forshner, Brian Warner) | 0:03 | |
| Avon | Mike Arciero | 0:10 | |
| Avon | Augie Dimarzo (John Mori) | 5X4 | 0:13 |
| Avon | Chris Davis (Pat Percella, Sean Backman) | 0:15 | |
| 2nd | |||
| Avon | Trevor Bradley (Brian Warner, Joe Sides) | 5X4 | 0:07 |
| Avon | Mike Arciero (Chris Davis) | 0:12 | |
| Avon | Joe Sides (Trevor Bradley, Jayson Cash) | 0:14 | |
| 3rd | |||
| Avon | Sean Backman (John Mori) | 0:08 | |
| Avon | Brian Warner (Chris Davis, Mike Arciero) | 0:16 | |
| Goaltending | |||
|---|---|---|---|
| Avon | Jared Demichiel (54:00) | 13/13 | 0 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loomis Chaffee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/18/2003.
Scrimmages are not included in overall team record.