Saturday December 31, 2005
at Marion, MA
at Marion, MA
Scoring | |||
---|---|---|---|
1st | |||
Tabor | Chris Bower (Jamie Jelinek, Charlie Svoboda) | 0:03 | |
3rd | |||
Milton | Brandon Nunn (Keith Nelson, Kyle Mountain) | 0:00 | |
Tabor | Chris Bower (Drew Wadsworth, Jamie Jelinek) | 0:01 |
Goaltending | |||
---|---|---|---|
Tabor | Tom Callaghan (27:00) | 22/25 | 3 (GA) |
Tabor | Robbie Kunka (27:00) | 18/20 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/31/2005.
Scrimmages are not included in overall team record.