Wednesday January 9, 2013
at Wolfeboro, NH
at Wolfeboro, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Kents Hill | 2 1 2 = 5 | 2-7 | 11-4-1 |
| Brewster Academy | 0 2 2 = 4 | 5-10 | 3-8-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| KHS | Oscar Croon (Jared Cockrell) | 4:30 | |
| KHS | Francesco Tolfa (Ben Harwood, Drew Sommerhof) | 5X4 | 11:20 |
| 2nd | |||
| KHS | Mark Dufour (Rikard Keussen, Drew Sommerhof) | 0:35 | |
| Brewster | Matt Holtshouser (Alex Corvi, Andrew Hood) | 5X4 | 9:09 |
| Brewster | Andrew Hood (Jeremy Carignan, Matt Holtshouser) | 5X3 | 10:16 |
| 3rd | |||
| KHS | Rikard Keussen (Mark Dufour) | SHG | 10:16 |
| Brewster | Bobby Gray (Bryan Bishop, Jeremy Carignan) | 10:58 | |
| KHS | Simon Garneau (Ben Harwood) | GWG | 13:36 |
| Brewster | Alex Corvi (Jake Donahue, Andrew Hood) | 16:17 | |
| Goaltending | |||
|---|---|---|---|
| Brewster | Bailey MacBurnie (54:00) | 26/31 | 5 (GA) |
| KHS | Ben Eddolls (54:00) | 21/25 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/09/2013.
Scrimmages are not included in overall team record.