Saturday January 12, 2013
at Cambridge, MA
at Cambridge, MA
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Moses Brown | 0 1 0 = 1 | 3-6 | 3-4-0 | 
| BB&N | 2 3 2 = 7 | 2-7 | 8-5-1 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| BB&N | Jordan Abrams (Connor Hegarty, Bobby Mullins) | 4:30 | |
| BB&N | Jordan Abrams (Brien Diffley, Connor Hegarty) | 16:36 | |
| 2nd | |||
| BB&N | Brendon Kerrigan (Connor Hegarty, Daniel Metzdorf) | 5:06 | |
| BB&N | Joe Czarnota (Daniel Metzdorf, R.J. Caruso) | 13:12 | |
| Moses | Mulhearn Ryan (Stephen Ward) | 5X4 | 13:36 | 
| BB&N | Jordan Abrams (Brian Rowland, Joe Czarnota) | 5X4 | 17:48 | 
| 3rd | |||
| BB&N | Joe Czarnota (Brendon Kerrigan, Brien Diffley) | 4:22 | |
| BB&N | Bobby Mullins (Joe Czarnota, Connor Hegarty) | 12:11 | |
| Goaltending | |||
|---|---|---|---|
| BB&N | Steven Grinsztein (44:00) | 11/12 | 1 (GA) | 
| BB&N | Sihak Lee (10:00) | 4/4 | 0 (GA) | 
| Moses | Conor Friend (30:00) | 15/18 | 3 (GA) | 
| Moses | Anton Zemba (24:00) | 10/14 | 4 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  BB&N |  Moses Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/12/2013.
Scrimmages are not included in overall team record.







