Saturday February 16, 2013
at Albany, NY
at Albany, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Frederick Gunn School | 1 4 4 = 9 | 3-9 | 19-3-4 |
| Albany Academy | 1 0 1 = 2 | 2-7 | 10-16-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Albany | Jake Marrello (Nicholas DeVito) | 5X4 | 6:09 |
| Gunn | Robert Darrar (Joey Fallon, Anthony Bird) | 16:36 | |
| 2nd | |||
| Gunn | Marc Cibelli | 3:10 | |
| Gunn | Robert Darrar (Joey Fallon) | GWG | 5:26 |
| Gunn | Ryan Dmowski (Kevin Darrar, Marc Cibelli) | 5X4 | 8:11 |
| Gunn | Marty Rubin (Marc Cibelli, Anthony Luzzi) | 13:29 | |
| 3rd | |||
| Gunn | Joey Fallon (Anthony Luzzi, Max Freeman) | 5X4 | 1:17 |
| Gunn | Robert Darrar (Anthony Bird, Joey Fallon) | 4:19 | |
| Gunn | Dominic Rovero (Mike Lee, Ryan Dmowski ) | 9:38 | |
| Albany | Jake Mayette | 10:36 | |
| Gunn | Anthony Bird (Ryan Dmowski ) | SHG | 15:48 |
| Goaltending | |||
|---|---|---|---|
| Albany | Max Ciovacco (54:00) | 39/48 | 9 (GA) |
| Gunn | Dawson Sprigings (54:00) | 26/28 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/16/2013.
Scrimmages are not included in overall team record.