March 14, 2013
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Ryan Doppelheuer | F | Sr | '93 | 26 | 7 | 9 | 16 | 0.62 |
| 11 | Nick Branchina | F | Pg | 26 | 9 | 6 | 15 | 0.58 | |
| 3 | Ryan Begoon | D | Sr | '94 | 26 | 3 | 8 | 11 | 0.42 |
| 5 | Matt Kobyra | F | Pg | 26 | 6 | 4 | 10 | 0.38 | |
| 25 | Wiley Sherman | D | Jr | '95 | 26 | 4 | 6 | 10 | 0.38 |
| 19 | Greg Pezza | F | So | '96 | 26 | 4 | 5 | 9 | 0.35 |
| 22 | Hayden Lowry | F | Sr | '93 | 24 | 3 | 5 | 8 | 0.33 |
| 2 | Daniel Camilletti | D | Sr | '94 | 26 | 2 | 4 | 6 | 0.23 |
| 15 | Hartin Code | F | Pg | 26 | 2 | 3 | 5 | 0.19 | |
| 4 | Sam Rice | F | Jr | '95 | 26 | 1 | 4 | 5 | 0.19 |
| 14 | Frederic Letourneau | F | So | '96 | 25 | 2 | 1 | 3 | 0.12 |
| 6 | Charlie Dudzik | D | Jr | '95 | 26 | 0 | 3 | 3 | 0.12 |
| 10 | Brady Collins | F | Fr | '97 | 26 | 0 | 3 | 3 | 0.12 |
| 17 | Tim Allen | F | So | '96 | 26 | 1 | 0 | 1 | 0.04 |
| 7 | WIll Somers | F | Fr | '97 | 26 | 0 | 1 | 1 | 0.04 |
| 18 | Will Pasik | D | So | '96 | 26 | 0 | 1 | 1 | 0.04 |
| 20 | Barrett Sogard | F | So | '95 | 14 | 0 | 0 | 0 | 0.00 |
| 33 | Louis-Philippe De Courcy | G | So | '95 | 23 | 0 | 0 | 0 | 0.00 |
| 12 | Cameron Neely | F | Jr | '95 | 26 | 0 | 0 | 0 | 0.00 |
| 16 | Scott Hooper | D | Jr | '95 | 25 | 0 | 0 | 0 | 0.00 |
| 1 | Andrew Lux | G | Sr | '94 | 25 | 0 | 0 | 0 | 0.00 |
Goals For
: 44
Team GPG
:
1.69
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 33 | Louis-Philippe De Courcy | So | '95 | 568 | 3.90 | 41 | 269 | .868 |
| 1 | Andrew Lux | Sr | '94 | 700 | 4.71 | 61 | 377 | .861 |
Goals Against
: 102
Team GAA
:
4.34
* based on submitted non-Scrimmage game results.
|
