March 14, 2015

Housatonic Hockey Top Goaltenders 2014-15

#Player NameTeam RosterGRYRMinutesGASavesGAASV%
30 Sam Tucker Choate Sr '96 435152341.86.940
1 Bailey MacBurnie Salisbury Sr '95 797273291.83.924
33 Louis-Philippe De Courcy Hotchkiss Sr '95 553222682.15.924
1 Tim Birarelli Loomis Chaffee Jr '97 730283292.07.922
1 Peter Negron Kent So '98 426202182.54.916
31 Andrew Farrier Taft So '97 349202133.09.914
35 Andrew Tucci Choate Sr '96 326151582.48.913
30 Felix Marcotte-Hetu Trinity-Pawling Sr '96 711413663.11.899
33 Jackson Norris Kent Jr '97 306181563.18.897
35 Tucker Weppner Avon Old Farms Sr '96 677413223.27.887
1 Jake Kahler Deerfield Sr '96 579423053.92.879
1 Stephen Gasior Westminster Jr '97 470302143.45.877
30 Nick Sanford Westminster Jr '96 306191223.35.865
30 Joseph Lissak Taft Sr '96 458382414.48.864
 
* based on submitted non-Scrimmage game results.