March 15, 2013
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Theo Woodbury | G | Sr | 5-9 | 180 | Belmont, MA | |
| 2 | Sean Morgan | D | So | 5-11 | 175 | 5/17/95 | Bavaria, Germany | 
| 3 | Jon Pallotta | F | Sr | 6-1 | 200 | 7/24/95 | Leominster, MA | 
| 4 | Steven Windt | D | Jr | 6-0 | 180 | 8/9/95 | Morristown, NJ | 
| 5 | Jack Carroll | D | So | 6-0 | 185 | 5/2/96 | North Andover, MA | 
| 6 | Mack Bernard | D | Jr | 5-10 | 175 | 11/10/94 | Fitchburg, MA | 
| 7 | Richie Boyd | D | Jr | 6-3 | 195 | 6/7/95 | Lake Worth, FL | 
| 8 | Connor Brassard | D | Jr | 6-2 | 185 | 4/4/95 | Fitchburg, MA | 
| 9 | Tommy DeFelice | F | Jr | 5-9 | 190 | 10/26/95 | Tolland, CT | 
| 10 | Shane Kavanagh | F | Jr | 5-11 | 200 | 1/5/95 | E. Providence, RI | 
| 11 | Jack Ford | F | Jr | 6-0 | 180 | 12/30/94 | Dallas, TX | 
| 12 | Thomas Aldworth | F | Sr | 6-1 | 185 | 4/30/95 | Keller, TX | 
| 13 | Cameron Askew | F | Fr | 6-3 | 190 | 5/13/97 | South Boston, MA | 
| 14 | Matt Hoover | F | Jr | 5-10 | 180 | 1/13/96 | Brantford, ON Canada | 
| 15 | Edmund Belsky | F | Sr | 5-9 | 186 | Hubbardston, MA | |
| 16 | Peter Sikalis | D | Pg | 6-3 | 205 | 10/9/93 | Acton, MA | 
| 17 | Adam Augusta | F | Jr | 5-9 | 165 | 1/30/95 | Windham, NH | 
| 18 | Drew Mozzer | F | Pg | 5-11 | 185 | 10/6/94 | Glastonbury, CT | 
| 19 | Garrett Hehir (C) | F | Sr | 6-1 | 190 | 12/23/93 | Auburn, MA | 
| 21 | Danny Eruzione | F | So | 5-9 | 165 | 3/31/96 | Winthrop, MA | 
| 22 | Jack Wilson | F | Sr | 6-0 | 225 | 12/23/94 | Wrentham, MA | 
| 23 | Michael Turner | F | Jr | 6-3 | 205 | 9/23/95 | Chicago, IL | 
| 24 | Connor Leggett | D | Sr | 6-3 | 200 | 6/3/94 | Sunderland, VT | 
| 26 | Lonnie Taylor | D | Pg | 6-1 | 180 | 5/20/94 | Raymond , ME | 
| 33 | Mike Dion | G | Sr | 6-1 | 205 | 8/31/95 | Lunenburg, MA | 
| 35 | Joey Daccord | G | So | 6-3 | 190 | 8/19/96 | North Andover, MA | 
| 
 | 







