March 14, 2015
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Mish Abudi | G | Pg | 6-0 | 170 | 10/30/95 | Moscow, Russia | 
| 4 | Aleksi Peltonen | C | So | 5-10 | 170 | 6/9/98 | Helsinki, Finland | 
| 5 | Will Cullen | D | Pg | 5-11 | 170 | 7/24/96 | Pelham Manor, NY | 
| 6 | Jesper Peltonen | D | So | 5-10 | 170 | 6/9/98 | Helsinki, Finland | 
| 8 | Fredrik Kristoffersson | F | Jr | 5-10 | 170 | 5/28/97 | Taby, Sweden | 
| 9 | Hayden Hart | D | Jr | 5-9 | 170 | 1/4/97 | Potsdam, NY | 
| 10 | Steve Deforge | F | Pg | 5-10 | 190 | 10/4/95 | Norwood, MA | 
| 11 | Tim Shea | C | Pg | 5-10 | 180 | 10/4/95 | Ferrisburgh, VT | 
| 12 | Malcolm Arseneau | F | So | 5-8 | 175 | 8/13/98 | Fredricton, NB | 
| 14 | Alec Beaudin-Touga | C | So | 5-9 | 155 | 10/20/97 | St. Bruno, QC | 
| 15 | Hugo Gamache | D | Jr | 5-10 | 168 | 11/15/97 | Val-d'Or, QC | 
| 16 | Joey Moore | F | Jr | 5-8 | 180 | 5/14/98 | Queensbury, NY | 
| 17 | Kaden Pickering | F | So | 5-10 | 185 | 12/17/98 | Norwood, NY | 
| 18 | Sterling Bray | F | Sr | 5-11 | 185 | 5/15/97 | Marietta, GA | 
| 19 | Patrick Schmelzinger | F | Sr | 5-5 | 155 | 11/4/95 | Jamestown, NY | 
| 21 | Lukas Samuelsson | F | Sr | 6-0 | 165 | 10/8/96 | Voorhees, NJ | 
| 22 | Samuel Beaucage | F | Jr | 6-2 | 180 | 4/4/97 | Prevost, QC | 
| 23 | Victor Tracy | F | Sr | 6-2 | 205 | 6/12/96 | Stockholm, Sweden | 
| 24 | Matt Damelio | D | Sr | 5-10 | 156 | 1/6/97 | Rochester, NY | 
| 26 | Artem Efimov-Barakov | F | Sr | 5-9 | 175 | 8/7/96 | Moscow, Russia | 
| 27 | Zak Sheikh | D | Sr | 5-11 | 160 | 6/7/96 | Stockholm, NJ | 
| 30 | Anton Rosen | G | Sr | 7/27/96 | 
          
          
  |