March 15, 2015
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Zak Kinard | G | Fr | 5-11 | 190 | 2/9/99 | Lancaster, PA | 
| 2 | Keelan Ulnick | D | So | 6-2 | 185 | 3/26/98 | San Clemente, CA | 
| 3 | Mckay Flanagan | D | Jr | 6-1 | 210 | 2/3/97 | Ridgefield, CT | 
| 5 | James Benedetto | D | Sr | 5-9 | 167 | 7/17/96 | Long Island, NY | 
| 6 | Connor Dahlman | D | Jr | 5-10 | 200 | 11/2/97 | Stamford, CT | 
| 7 | Fredrik Blomgren | D | Sr | 6-1 | 185 | 12/30/96 | Gothenburg, Sweden | 
| 8 | Noah Bauld (C) | F | Sr | 5-10 | 175 | 1/2/97 | Halifax, NS | 
| 10 | Zach Pellegrino | F | Fr | 5-7 | 175 | 11/9/99 | Madison, CT | 
| 11 | Cameron Donaldson | F | Jr | 5-9 | 165 | 7/14/98 | Woodbury, CT | 
| 12 | Jake Marrello | F | Sr | 5-9 | 170 | 8/4/97 | Albany, NY | 
| 13 | Matt Danner | F | Jr | 5-10 | 200 | 2/17/98 | Oakville, ON | 
| 15 | Josh Gagne | D | Jr | 6-0 | 185 | 4/19/97 | Caledon, ON | 
| 16 | Shawn Knowlton | F | Sr | 5-8 | 170 | 8/14/96 | Albany, NY | 
| 17 | Jesper Lundgren | F | Sr | 6-3 | 200 | 7/30/96 | Gothenburg, Sweden | 
| 19 | Evan Johnson | F | Sr | 5-10 | 163 | 2/7/97 | Huntington Beach, CA | 
| 20 | Daniel Haider | F | Jr | 5-9 | 165 | 12/19/97 | Anchorage, AK | 
| 21 | Jordan Robert | F | Jr | 5-11 | 175 | 3/18/98 | Massena, NY | 
| 22 | Chad Varney | F | Jr | 5-9 | 180 | 10/30/97 | Potsdam, NY | 
| 24 | Taylor Slade | D | Jr | 5-11 | 160 | 7/5/97 | Tolland, CT | 
| 26 | Evan Lugo | F | Jr | 5-7 | 160 | 11/25/96 | Sandy Hook, CT | 
| 28 | Nick Quillan | D | Sr | 5-11 | 186 | 6/19/96 | Halifax, NS | 
| 29 | Alex Hopkins | F | Sr | 5-10 | 167 | 5/19/96 | North Hampton, NH | 
| 30 | Charlie Marino | G | So | 5-11 | 145 | 4/23/98 | Palm Beach, FL | 
| 31 | Trevin Kozlowski | G | Jr | 6-4 | 185 | 3/27/97 | Santa Clarita, CA | 
| 
 | 







