March 15, 2015
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Jack Eselius | G | So | 6-1 | 186 | 2/22/99 | Medfield, MA | 
| 2 | C.J. Layton | D | Sr | 6-4 | 195 | 3/22/97 | Wakefield, MA | 
| 3 | Cameron Connors | D | Jr | 6-0 | 195 | 2/27/97 | Belmont, MA | 
| 4 | Mike Armstrong | D | So | 5-10 | 180 | 4/30/98 | Belmont, MA | 
| 6 | Charlie McConnell (C) | F | Sr | 6-2 | 185 | 1/7/96 | Reading, MA | 
| 7 | Christian Faggas | F | Jr | 5-10 | 179 | 12/20/96 | Watertown, MA | 
| 8 | Evan Daddario | F | So | 5-11 | 200 | 4/22/98 | Medford, MA | 
| 9 | Sam Hesler | F | So | 5-10 | 185 | 6/6/98 | Boxborough, MA | 
| 10 | Charlie Barrow (C) | D | Sr | 5-11 | 175 | 4/11/96 | Belmont, MA | 
| 11 | David Giunta | D | Jr | 6-0 | 185 | 4/10/97 | Lynnfield, MA | 
| 13 | Charlie Michalowski (C) | F | Sr | 6-0 | 185 | 6/13/96 | West Roxbury, MA | 
| 14 | Jonathan Folsom | F | So | 5-10 | 185 | 3/13/98 | Middleton, MA | 
| 15 | John Copeland | F | Fr | 6-7 | 190 | 1/3/99 | Wellesley, MA | 
| 16 | Brian Matthews | D | Jr | 6-0 | 189 | 4/21/98 | Marshfield, MA | 
| 17 | Peter O'Connell | F | So | 6-1 | 190 | 4/26/98 | Andover, MA | 
| 18 | Eric Butte | F | Jr | 6-2 | 185 | 5/28/97 | Belmont, MA | 
| 19 | Christian O'Neill | F | So | 5-11 | 180 | 6/17/98 | Westwood, MA | 
| 21 | Ricky Cronin | D | Jr | 6-2 | 192 | 3/28/97 | Lexington, MA | 
| 22 | Cameron Chiarelli | F | Sr | 5-10 | 170 | 11/23/96 | Lexington, MA | 
| 33 | Matthew Barrow | G | Jr | 6-0 | 175 | 3/11/97 | West Newton, MA | 
| 
 | 







