March 15, 2015
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Matt Suny | G | So | 6-4 | 210 | 2/25/99 | North Reading, MA | 
| 4 | Ryan Lovell (C) | D | Jr | 5-10 | 190 | 7/31/97 | Wakefield, MA | 
| 5 | Ryan St. Pierre | F | Sr | 6-1 | 180 | 7/17/96 | North Andover, MA | 
| 6 | Michael Femia | F | Jr | 5-10 | 165 | 3/20/97 | Marblehead, MA | 
| 7 | Kyle Sarazin | D | Sr | 6-0 | 175 | 4/15/97 | Gloucester, MA | 
| 8 | Matt Cavanaugh (C) | D | Jr | 5-8 | 170 | 4/10/98 | Winchester, MA | 
| 9 | Maxx Trotsky | D | Jr | 6-1 | 195 | 6/16/97 | Marblehead, MA | 
| 10 | Sam Ober | F | Jr | 5-8 | 155 | 10/17/97 | South Hamilton, MA | 
| 14 | JT Chamberlain | F | So | 6-1 | 195 | 2/15/98 | Amesbury, MA | 
| 15 | Mike Riley (C) | F | Jr | 5-9 | 170 | 8/21/97 | Billerica, MA | 
| 16 | Sam Bianchi | FD | Fr | 5-10 | 150 | 1/22/00 | North Andover, MA | 
| 17 | Sean Heffron | F | So | 5-10 | 170 | 12/9/98 | Lynnfield, MA | 
| 18 | Cameron Schmitt | F | So | 6-0 | 185 | 1/20/99 | Andover, MA | 
| 19 | Zack Mitchell | F | So | 5-9 | 166 | 9/27/98 | Gloucester, MA | 
| 21 | Kyle Emery | FD | Fr | 5-11 | 175 | 10/18/99 | Reading, MA | 
| 22 | Christian Kukas | D | So | 6-0 | 202 | 10/28/98 | North Andover, MA | 
| 23 | Sam Varsano | F | Sr | 5-8 | 155 | 3/1/97 | Marblehead, MA | 
| 24 | Cam Curley | D | Jr | 6-1 | 200 | 6/2/98 | Peabody, MA | 
| 25 | Cal Perry | D | Jr | 5-10 | 170 | 10/31/97 | Georgetown, MA | 
| 26 | Sean O'Connell | F | Fr | 5-10 | 190 | 10/24/99 | Stoneham, MA | 
| 27 | Alex Delvento | FD | Fr | 9/16/98 | Marblehead, MA | ||
| 30 | Chris Devito (C) | G | Sr | 5-9 | 160 | 5/8/96 | Pepperell, MA | 
| 
 | 







