March 15, 2015
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Matthew Filipe | F | Jr | '97 | 19 | 14 | 10 | 24 | 1.26 |
| 7 | Austin Goldstein | F | Sr | '97 | 19 | 10 | 14 | 24 | 1.26 |
| 8 | Jake Witkowski | F | Sr | '96 | 19 | 10 | 13 | 23 | 1.21 |
| 2 | Jack Adams | F | Jr | '97 | 19 | 12 | 7 | 19 | 1.00 |
| 20 | John McLean | D | Sr | '96 | 18 | 2 | 10 | 12 | 0.67 |
| 26 | NIck Botticelli | F | Jr | '97 | 19 | 2 | 10 | 12 | 0.63 |
| 14 | Brendan White | F | Jr | '98 | 19 | 4 | 7 | 11 | 0.58 |
| 55 | Patrick Harrington | D | Jr | '98 | 19 | 1 | 10 | 11 | 0.58 |
| 5 | Corey Goldstein | F | Jr | '98 | 19 | 3 | 6 | 9 | 0.47 |
| 10 | Justin Collins | F | So | '98 | 19 | 4 | 4 | 8 | 0.42 |
| 13 | Cam Walter | F | Jr | '98 | 19 | 4 | 4 | 8 | 0.42 |
| 17 | Thomas Albert | F | So | '99 | 19 | 2 | 4 | 6 | 0.32 |
| 24 | Matthew Ciulla | D | Jr | '97 | 19 | 0 | 6 | 6 | 0.32 |
| 9 | Will Lawrence | D | Sr | '97 | 19 | 1 | 4 | 5 | 0.26 |
| 4 | Jeff DeMichaelis | F | Sr | '97 | 19 | 3 | 0 | 3 | 0.16 |
| 15 | Sean Wrenn | F | So | '98 | 19 | 0 | 3 | 3 | 0.16 |
| 23 | Tom Sullivan | F | Jr | '98 | 19 | 2 | 0 | 2 | 0.11 |
| 11 | Timothy Matthews | F | So | '99 | 19 | 1 | 1 | 2 | 0.11 |
| 44 | Matt Yianacopolus | D | So | '98 | 19 | 0 | 2 | 2 | 0.11 |
| 6 | Brendan Maloney | D | So | '98 | 19 | 0 | 1 | 1 | 0.05 |
| 29 | Kyle Casey | G | So | '98 | 21 | 0 | 1 | 1 | 0.05 |
| 21 | Chris Hopkins | D | Sr | '97 | 18 | 0 | 0 | 0 | 0.00 |
| 31 | Alex Reisis | G | Sr | '96 | 21 | 0 | 0 | 0 | 0.00 |
| 18 | Joe Guarino | F | So | '97 | 19 | 0 | 0 | 0 | 0.00 |
| 19 | Ronan Carrier | D | Jr | '98 | 19 | 0 | 0 | 0 | 0.00 |
| 30 | Brian Cannata | G | Fr | '00 | 12 | 0 | 0 | 0 | 0.00 |
Goals For
: 75
Team GPG
:
3.57
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 29 | Kyle Casey | So | '98 | 345 | 0.94 | 6 | 111 | .949 |
| 30 | Brian Cannata | Fr | '00 | 105 | 1.03 | 2 | 26 | .929 |
| 31 | Alex Reisis | Sr | '96 | 405 | 3.20 | 24 | 134 | .848 |
Goals Against
: 32
Team GAA
:
2.02
* based on submitted non-Scrimmage game results.
|
