March 14, 2015
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | Drew Packman | C | Sr | '97 | 5 | 4 | 2 | 6 | 1.20 | 
| 27 | Christopher Smith | C | Sr | '97 | 5 | 3 | 2 | 5 | 1.00 | 
| 28 | David Jankowski | C | Sr | '97 | 5 | 0 | 4 | 4 | 0.80 | 
| 26 | Antoine Belisle | F | Jr | '98 | 5 | 2 | 1 | 3 | 0.60 | 
| 20 | Nathan Sanderson | D | Sr | '97 | 5 | 0 | 3 | 3 | 0.60 | 
| 15 | Jeremy Descheneaux | C | Jr | '98 | 4 | 2 | 0 | 2 | 0.50 | 
| 3 | Ethan Rist | LW | Sr | '95 | 4 | 1 | 1 | 2 | 0.50 | 
| 19 | Blake Dalton | RW | Sr | '97 | 5 | 1 | 0 | 1 | 0.20 | 
| 29 | Erkka Vanska | LW | So | '98 | 5 | 0 | 1 | 1 | 0.20 | 
| 24 | Caleb Perez | D | Sr | '97 | 5 | 0 | 1 | 1 | 0.20 | 
| 7 | Grant Baird | D | Sr | '97 | 5 | 0 | 0 | 0 | 0.00 | 
| 2 | Brandon Saarloos | FD | Sr | '97 | 4 | 0 | 0 | 0 | 0.00 | 
| 33 | Matthew Chan | G | Jr | '98 | 12 | 0 | 0 | 0 | 0.00 | 
| 4 | James Zanca | D | Sr | '97 | 5 | 0 | 0 | 0 | 0.00 | 
| 23 | William Lebel | F | Jr | '98 | 5 | 0 | 0 | 0 | 0.00 | 
| 5 | Nicolas Arel | D | Jr | '98 | 5 | 0 | 0 | 0 | 0.00 | 
| 6 | Filip Dusek | D | So | '98 | 4 | 0 | 0 | 0 | 0.00 | 
| 11 | Kari Belec | LW | Sr | '97 | 5 | 0 | 0 | 0 | 0.00 | 
| 17 | Axel Cote | FD | So | '98 | 5 | 0 | 0 | 0 | 0.00 | 
| 18 | Brad Brule | C | Jr | '98 | 4 | 0 | 0 | 0 | 0.00 | 
| 30 | Alex Butler | G | Sr | '97 | 12 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   13
            
        
          Team GPG
          :
          0.81
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 30 | Alex Butler | Sr | '97 | 246 | 4.83 | 22 | 129 | .854 | 
| 33 | Matthew Chan | Jr | '98 | 21 | 10.29 | 4 | 11 | .733 | 
          Goals Against
          :   26
            
        
          Team GAA
          :
          5.26
            
        
* based on submitted non-Scrimmage game results.
          
          
          
  | 
      
