March 15, 2015
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Declyn Thornton | F | Jr | 2 | 3 | 1 | 4 | 2.00 | |
| 11 | Peter Doering | F | Sr | 2 | 1 | 2 | 3 | 1.50 | |
| 14 | Jack Lineberry | D | Jr | 2 | 2 | 0 | 2 | 1.00 | |
| 3 | Jack Feinstein | D | So | 2 | 2 | 0 | 2 | 1.00 | |
| 15 | Jack Droogan | D | Jr | 2 | 1 | 1 | 2 | 1.00 | |
| 10 | Charlie Keating | F | So | 2 | 0 | 2 | 2 | 1.00 | |
| 8 | Luke Pritchard | C | Sr | 2 | 1 | 0 | 1 | 0.50 | |
| 5 | Jamie Carnavalla | D | Sr | 2 | 0 | 1 | 1 | 0.50 | |
| 6 | Mark Skolnick | C | Jr | 2 | 0 | 1 | 1 | 0.50 | |
| 1 | Tyler Petrone | G | Jr | 2 | 0 | 0 | 0 | 0.00 | |
| 26 | Charlie Wheeler | F | Jr | '98 | 2 | 0 | 0 | 0 | 0.00 |
| 33 | Andrew Carlin | G | Sr | 2 | 0 | 0 | 0 | 0.00 | |
| 35 | David Voigt | G | Jr | 2 | 0 | 0 | 0 | 0.00 | |
| 4 | Jeremy Toscano | D | So | 2 | 0 | 0 | 0 | 0.00 | |
| 25 | Kate Connick | F | So | '99 | 2 | 0 | 0 | 0 | 0.00 |
Goals For
: 10
Team GPG
:
2.50
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Petrone | Jr | 27 | 0.00 | 0 | 20 | 1.000 | |
| 33 | Andrew Carlin | Sr | 53 | 4.08 | 4 | 31 | .886 | |
| 35 | David Voigt | Jr | 27 | 8.00 | 4 | 18 | .818 |
Goals Against
: 8
Team GAA
:
4.04
* based on submitted non-Scrimmage game results.
|
