March 14, 2015
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Alexandre Renaud | F | Jr | '98 | 2 | 1 | 2 | 3 | 1.50 |
| 37 | Antoine Lévesque | F | Jr | '97 | 39 | 20 | 11 | 31 | 0.79 |
| 44 | Antoine Bellemare | F | So | '99 | 40 | 16 | 11 | 27 | 0.68 |
| 59 | Frédérick Labbé | F | Fr | '99 | 3 | 1 | 1 | 2 | 0.67 |
| 27 | Laurent Gervais | F | Jr | '97 | 36 | 12 | 11 | 23 | 0.64 |
| 21 | Maxime Brodeur-Plante | F | Jr | '97 | 42 | 7 | 19 | 26 | 0.62 |
| 28 | Xavier Michaud | F | Jr | '97 | 43 | 7 | 17 | 24 | 0.56 |
| 26 | Tristan Vaillancourt-Gauthier | F | So | '98 | 43 | 10 | 12 | 22 | 0.51 |
| 25 | William Vallee | F | So | '99 | 42 | 10 | 8 | 18 | 0.43 |
| 24 | Joël Doyon-Laliberté | F | So | '98 | 43 | 8 | 10 | 18 | 0.42 |
| 22 | Nicolas Dallaserra | D | Jr | '98 | 38 | 3 | 12 | 15 | 0.39 |
| 36 | Jean-Samuel Marquis | F | Jr | '97 | 27 | 6 | 4 | 10 | 0.37 |
| 11 | Guillaume Hebert | F | Sr | '98 | 9 | 2 | 1 | 3 | 0.33 |
| 45 | Samuel Hervieux-Minville | D | So | '98 | 42 | 2 | 11 | 13 | 0.31 |
| 46 | Gabriel Lalancette | F | Jr | '98 | 43 | 3 | 9 | 12 | 0.28 |
| 38 | Mathieu Chateauvert | D | So | '99 | 43 | 1 | 11 | 12 | 0.28 |
| 51 | Olivier Lapointe-Gagné | F | So | '98 | 4 | 1 | 0 | 1 | 0.25 |
| 23 | Hubert Bourque | D | So | '99 | 33 | 3 | 5 | 8 | 0.24 |
| 53 | Métis Roëlens | F | Fr | '00 | 7 | 1 | 0 | 1 | 0.14 |
| 47 | Cédric Couture | FD | Jr | '98 | 36 | 1 | 4 | 5 | 0.14 |
| 42 | Mathieu Roy | D | Jr | '98 | 25 | 0 | 2 | 2 | 0.08 |
| 43 | Vincent-Xavier Proulx | D | Fr | '99 | 34 | 0 | 1 | 1 | 0.03 |
| 49 | Alexandre Gauthier | D | So | '99 | 4 | 0 | 0 | 0 | 0.00 |
| 50 | Jérémy Lachance | F | So | '99 | 3 | 0 | 0 | 0 | 0.00 |
| 52 | Pier-Olivier Marchand | G | Jr | '99 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | Benjamin Allard-Robitaille | G | Fr | '99 | 5 | 0 | 0 | 0 | 0.00 |
| 1 | William Carmichael | G | So | '99 | 3 | 0 | 0 | 0 | 0.00 |
| 29 | William Tremblay | G | Jr | '02 | 34 | 0 | 0 | 0 | 0.00 |
| 48 | Alexis McClish | F | Jr | '98 | 3 | 0 | 0 | 0 | 0.00 |
| 39 | Vincent Messervier | FD | Jr | '98 | 7 | 0 | 0 | 0 | 0.00 |
| 12 | Étienne Verreault | D | Sr | '15 | 3 | 0 | 0 | 0 | 0.00 |
| 17 | Édouard Dugas | F | Sr | '15 | 3 | 0 | 0 | 0 | 0.00 |
| 35 | Pierre-Olivier Poirier-Rioux | G | Jr | '98 | 43 | 0 | 0 | 0 | 0.00 |
Goals For
: 115
Team GPG
:
2.67
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | William Carmichael | So | '99 | 40 | 0.00 | 0 | 15 | 1.000 |
| 29 | William Tremblay | Jr | '02 | 946 | 2.80 | 49 | 430 | .898 |
| 35 | Pierre-Olivier Poirier-Rioux | Jr | '98 | 1131 | 3.10 | 65 | 545 | .893 |
| 52 | Pier-Olivier Marchand | Jr | '99 | 7 | 15.43 | 2 | 8 | .800 |
| 31 | Benjamin Allard-Robitaille | Fr | '99 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 116
Team GAA
:
2.95
* based on submitted non-Scrimmage game results.
|
