March 14, 2015
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Ryan Donato | F | Sr | '96 | 31 | 19 | 35 | 54 | 1.74 |
| 24 | Patrick Daly | F | Jr | '96 | 31 | 27 | 25 | 52 | 1.68 |
| 3 | Luke McInnis | D | Jr | '98 | 30 | 11 | 28 | 39 | 1.30 |
| 14 | Kevin Hock | F | Jr | '96 | 31 | 14 | 22 | 36 | 1.16 |
| 4 | Matt Brazel | F | Sr | '96 | 31 | 14 | 18 | 32 | 1.03 |
| 8 | Bryan Green | F | Sr | '96 | 31 | 10 | 19 | 29 | 0.94 |
| 20 | Sam D'Antuono | F | Sr | '95 | 31 | 6 | 20 | 26 | 0.84 |
| 26 | Jack Donato | F | Jr | '97 | 31 | 5 | 13 | 18 | 0.58 |
| 21 | Austin O'Malley | F | Sr | '96 | 31 | 4 | 6 | 10 | 0.32 |
| 10 | Tommy Giandomenico | F | So | '98 | 10 | 0 | 3 | 3 | 0.30 |
| 19 | Jay O'Brien | F | Fr | '99 | 31 | 5 | 4 | 9 | 0.29 |
| 18 | Jack Ouellette | D | Sr | '96 | 31 | 4 | 4 | 8 | 0.26 |
| 5 | Jack Rathbone | D | Fr | '99 | 31 | 3 | 4 | 7 | 0.23 |
| 6 | Sean Keohan | D | So | '99 | 31 | 0 | 7 | 7 | 0.23 |
| 2 | Ryan McDougall | D | Jr | '96 | 30 | 1 | 5 | 6 | 0.20 |
| 23 | Andrew Olevitz | D | Sr | '97 | 31 | 0 | 5 | 5 | 0.16 |
| 12 | Val Sverdlov | F | Jr | '97 | 31 | 1 | 3 | 4 | 0.13 |
| 22 | Matt Gray | D | So | '98 | 31 | 0 | 2 | 2 | 0.06 |
| 7 | Liam Cleary | F | Sr | '96 | 31 | 0 | 2 | 2 | 0.06 |
| 17 | AJ Caprio | F | Fr | '00 | 24 | 0 | 1 | 1 | 0.04 |
| 1 | Nick Lanni | G | Sr | '97 | 21 | 0 | 0 | 0 | 0.00 |
| 35 | Liam Moore | G | So | '98 | 20 | 0 | 0 | 0 | 0.00 |
| 30 | CJ McKennitt | G | Fr | '99 | 6 | 0 | 0 | 0 | 0.00 |
Goals For
: 124
Team GPG
:
4.00
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Lanni | Sr | '97 | 936 | 1.33 | 23 | 366 | .941 |
| 35 | Liam Moore | So | '98 | 676 | 2.80 | 35 | 282 | .890 |
| 30 | CJ McKennitt | Fr | '99 | 18 | 6.00 | 2 | 8 | .800 |
Goals Against
: 60
Team GAA
:
1.99
* based on submitted non-Scrimmage game results.
|
