March 14, 2015
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Nick Godin | F | Jr | '96 | 25 | 7 | 14 | 21 | 0.84 |
| 5 | Ben Taylor | F | Jr | '97 | 29 | 9 | 15 | 24 | 0.83 |
| 8 | Max Sauve | F | Fr | '98 | 29 | 8 | 13 | 21 | 0.72 |
| 21 | Wiley Knight | F | Sr | '96 | 29 | 7 | 9 | 16 | 0.55 |
| 16 | Ed Hannon | F | So | '97 | 25 | 7 | 6 | 13 | 0.52 |
| 12 | Michael Ryan | D | Jr | '97 | 29 | 4 | 10 | 14 | 0.48 |
| 17 | Jack Wolff | F | Sr | '97 | 24 | 4 | 7 | 11 | 0.46 |
| 2 | David Almeida | D | Sr | '96 | 29 | 4 | 9 | 13 | 0.45 |
| 3 | Adam McClay | F | Jr | '97 | 23 | 4 | 6 | 10 | 0.43 |
| 9 | David Marshall | F | Sr | '96 | 29 | 4 | 7 | 11 | 0.38 |
| 7 | Brett Dineen | D | Jr | '97 | 28 | 4 | 4 | 8 | 0.29 |
| 20 | Symon Tremblay | F | Jr | '97 | 29 | 3 | 5 | 8 | 0.28 |
| 19 | Bobby Stickles | D | Jr | '97 | 28 | 4 | 3 | 7 | 0.25 |
| 6 | Simon Leclerc | D | So | '98 | 29 | 1 | 2 | 3 | 0.10 |
| 4 | Kyle Kent | FD | Jr | '96 | 29 | 0 | 3 | 3 | 0.10 |
| 22 | Evan Abbott | F | Jr | '97 | 20 | 2 | 0 | 2 | 0.10 |
| 10 | Alex Cabana | F | So | '97 | 29 | 0 | 2 | 2 | 0.07 |
| 11 | Chris Muther | F | Jr | '97 | 29 | 0 | 0 | 0 | 0.00 |
| 13 | Alex Whitman | F | Jr | '97 | 29 | 0 | 0 | 0 | 0.00 |
| 1 | Andrew Walters | G | Jr | '97 | 11 | 0 | 0 | 0 | 0.00 |
| 30 | Riley Whitham | G | Sr | '95 | 29 | 0 | 0 | 0 | 0.00 |
Goals For
: 72
Team GPG
:
2.48
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Riley Whitham | Sr | '95 | 1567 | 2.24 | 65 | 743 | .920 |
| 1 | Andrew Walters | Jr | '97 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 65
Team GAA
:
2.24
* based on submitted non-Scrimmage game results.
|
