March 15, 2015
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Austin Aksoy | F | Sr | '95 | 25 | 14 | 18 | 32 | 1.28 |
| 10 | John Litscher | F | Jr | '97 | 26 | 12 | 15 | 27 | 1.04 |
| 21 | Jordi Jefferson | F | So | '98 | 26 | 12 | 8 | 20 | 0.77 |
| 24 | Tyler Gwyn | F | Jr | '97 | 26 | 10 | 9 | 19 | 0.73 |
| 22 | Dan Kuter | D | Sr | '96 | 22 | 3 | 10 | 13 | 0.59 |
| 11 | Connor McNamara | F | Sr | '95 | 26 | 4 | 11 | 15 | 0.58 |
| 25 | Trey Aiello | F | Jr | '97 | 16 | 4 | 5 | 9 | 0.56 |
| 4 | Reed Nichols | F | Jr | '97 | 26 | 3 | 11 | 14 | 0.54 |
| 17 | Cole Stewart | F | Jr | '97 | 16 | 1 | 6 | 7 | 0.44 |
| 13 | Christopher Taylor | D | So | '98 | 26 | 2 | 5 | 7 | 0.27 |
| 6 | Justin Scott | FD | Jr | '97 | 26 | 1 | 6 | 7 | 0.27 |
| 23 | Casey Winn | D | Jr | '97 | 26 | 0 | 6 | 6 | 0.23 |
| 15 | Christopher Nolan | D | Sr | '96 | 22 | 0 | 5 | 5 | 0.23 |
| 19 | Stein La Fontaine | F | Sr | '96 | 24 | 2 | 3 | 5 | 0.21 |
| 3 | Ryan Winn | D | So | '98 | 26 | 0 | 4 | 4 | 0.15 |
| 2 | Jeremy Wilson | D | So | '97 | 26 | 1 | 2 | 3 | 0.12 |
| 7 | Caleb Renault | D | Sr | '97 | 25 | 0 | 2 | 2 | 0.08 |
| 5 | Asa Wint | D | So | '99 | 26 | 1 | 1 | 2 | 0.08 |
| 8 | Devin Bilbrey | F | Jr | '97 | 24 | 1 | 0 | 1 | 0.04 |
| 12 | Johnny Ruggiero | F | So | '98 | 25 | 0 | 0 | 0 | 0.00 |
| 30 | Felix Marcotte-Hetu | G | Sr | '96 | 24 | 0 | 0 | 0 | 0.00 |
| 29 | Justin Lampert | G | So | '98 | 26 | 0 | 0 | 0 | 0.00 |
Goals For
: 71
Team GPG
:
2.73
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Felix Marcotte-Hetu | Sr | '96 | 1069 | 3.03 | 60 | 531 | .899 |
| 29 | Justin Lampert | So | '98 | 331 | 3.10 | 19 | 153 | .890 |
Goals Against
: 79
Team GAA
:
3.05
* based on submitted non-Scrimmage game results.
|
