Monday February 16, 2015
at St. John's Shrewsbury
at St. John's Shrewsbury
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| St. John's Prep | 3 1 1 = 5 | 2-4 | 13-5-1 | 
| St. John's Shrewsbury | 0 1 0 = 1 | 2-4 | 0-7-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| SJP | Ted Mcnamara | 4:13 | |
| SJP | Nick Latham (Tyler Scearbo, Sam Stone) | GWG | 8:53 | 
| SJP | Sam Stone (Dan Tighe) | 9:14 | |
| 2nd | |||
| SJP | Ted Mcnamara | 4:48 | |
| 3rd | |||
| SJP | Billy Falter (Kyle Lynch, Kyle Hentosh) | 7:59 | |
| Goaltending | |||
|---|---|---|---|
| SJP | Kyle Martin (45:00) | 23/24 | 1 (GA) | 
| St. John's | #31 (45:00) | 31/36 | 5 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  St. John's Prep | St. John's Shrewsbury | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 02/16/2015.
Scrimmages are not included in overall team record.






