March 14, 2015
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 2 | Jack Adams | F | Jr | 2/5/97 | |||
| 4 | Jeff DeMichaelis | F | Sr | 6/17/97 | |||
| 5 | Corey Goldstein | F | Jr | 2/17/98 | |||
| 6 | Brendan Maloney | D | So | 8/27/98 | |||
| 7 | Austin Goldstein | F | Sr | 2/5/97 | |||
| 8 | Jake Witkowski (C) | F | Sr | 5-10 | 165 | 8/28/96 | Melrose, MA | 
| 9 | Will Lawrence (C) | D | Sr | 6/29/97 | |||
| 10 | Justin Collins | F | So | 7/18/98 | |||
| 11 | Timothy Matthews | F | So | 1/23/99 | |||
| 12 | Matthew Filipe (C) | F | Jr | 12/31/97 | |||
| 13 | Cam Walter | F | Jr | 5-11 | 185 | 4/25/98 | Boxford, MA | 
| 14 | Brendan White | F | Jr | 6-3 | 190 | 8/2/98 | Medford, MA | 
| 15 | Sean Wrenn | F | So | 6-0 | 185 | 7/22/98 | Charlestown, MA | 
| 17 | Thomas Albert | F | So | 5-10 | 160 | 5/15/99 | Reading, MA | 
| 18 | Joe Guarino | F | So | 12/6/97 | |||
| 19 | Ronan Carrier | D | Jr | 1/10/98 | |||
| 20 | John McLean (C) | D | Sr | 6-1 | 193 | 3/23/96 | North Andover , MA | 
| 21 | Chris Hopkins | D | Sr | 3/17/97 | |||
| 23 | Tom Sullivan | F | Jr | 3/11/98 | |||
| 24 | Matthew Ciulla | D | Jr | 2/5/97 | |||
| 26 | NIck Botticelli | F | Jr | 10/26/97 | |||
| 29 | Kyle Casey | G | So | 10/17/98 | |||
| 30 | Brian Cannata | G | Fr | 11/19/00 | |||
| 31 | Alex Reisis | G | Sr | 5-7 | 140 | 12/1/96 | Arlington , MA | 
| 44 | Matt Yianacopolus | D | So | 10/11/98 | |||
| 55 | Patrick Harrington | D | Jr | 7/21/98 | 
          
          
  | 
      
