March 15, 2015
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Mack Burton (C) | G | Sr | 6-1 | 180 | 8/26/95 | Columbus, OH | 
| 2 | Tyler Niven (C) | D | Sr | 5-10 | 190 | 5/21/96 | Brunswick, ME | 
| 3 | Kyle Hoffman | D | Jr | 6-3 | 202 | 12/23/96 | Seattle, WA | 
| 4 | David Rosen | FD | Jr | 5-7 | 190 | 9/28/97 | Cary, NC | 
| 5 | Alex Senesi | D | So | 6-2 | 205 | 9/9/01 | Port Jefferson, NY | 
| 7 | Tao Ishizuka | F | Fr | 5-7 | 155 | 1/1/99 | Providence, RI | 
| 8 | Philippe Goulet-Martel | F | Sr | 5-9 | 180 | 3/26/97 | Montreal, QC | 
| 9 | Reid Howland | F | Jr | 5-8 | 160 | 6/25/97 | Cumberland, ME | 
| 10 | Brandon Benson | F | Jr | 5-9 | 160 | 12/31/97 | Sun Valley, ID | 
| 11 | Benjamin Ginsberg | D | Fr | 6-1 | 205 | 10/19/98 | Needham, MA | 
| 12 | Nathan Bargman | D | Fr | 5-9 | 160 | 11/8/99 | Boxford, MA | 
| 13 | Garrett Coley | F | Jr | 5-9 | 196 | 12/27/97 | Raleigh, NC | 
| 14 | Griffin Clark | F | So | 5-9 | 175 | 5/3/98 | Charlotte, NC | 
| 15 | Joseph Allegrini | D | So | 5-6 | 160 | 1/5/99 | Valencia, CA | 
| 16 | Jack Gould | F | So | 5-11 | 180 | 10/6/96 | Prides Crossing, MA | 
| 17 | Matthew Connolly | D | So | 6-3 | 185 | 5/6/98 | Newark, DE | 
| 18 | Peter DiFrancesco | F | Jr | 5-8 | 146 | 7/7/97 | Byfield, MA | 
| 19 | Tucker Marr (C) | F | Sr | 5-10 | 165 | 3/29/96 | Newton, MA | 
| 20 | Alex Murphey | F | Fr | 5-10 | 185 | 1/23/00 | Naples, FL | 
| 21 | Jackson Curran | F | Sr | 5-10 | 160 | 1/27/98 | Andover, MA | 
| 33 | William Friend | G | Fr | 6-2 | 170 | 8/2/99 | Hamilton, MA | 
| 
 | 







