March 15, 2015
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Tucker Marr | F | Sr | '96 | 24 | 3 | 8 | 11 | 0.46 |
| 10 | Brandon Benson | F | Jr | '97 | 22 | 5 | 4 | 9 | 0.41 |
| 13 | Garrett Coley | F | Jr | '97 | 25 | 6 | 3 | 9 | 0.36 |
| 14 | Griffin Clark | F | So | '98 | 23 | 1 | 7 | 8 | 0.35 |
| 9 | Reid Howland | F | Jr | '97 | 25 | 4 | 4 | 8 | 0.32 |
| 7 | Tao Ishizuka | F | Fr | '99 | 25 | 4 | 2 | 6 | 0.24 |
| 2 | Tyler Niven | D | Sr | '96 | 25 | 1 | 3 | 4 | 0.16 |
| 15 | Joseph Allegrini | D | So | '99 | 25 | 0 | 4 | 4 | 0.16 |
| 18 | Peter DiFrancesco | F | Jr | '97 | 22 | 2 | 1 | 3 | 0.14 |
| 4 | David Rosen | FD | Jr | '97 | 24 | 0 | 3 | 3 | 0.13 |
| 3 | Kyle Hoffman | D | Jr | '96 | 25 | 1 | 1 | 2 | 0.08 |
| 21 | Jackson Curran | F | Sr | '98 | 24 | 0 | 1 | 1 | 0.04 |
| 11 | Benjamin Ginsberg | D | Fr | '98 | 25 | 1 | 0 | 1 | 0.04 |
| 16 | Jack Gould | F | So | '96 | 25 | 1 | 0 | 1 | 0.04 |
| 5 | Alex Senesi | D | So | '01 | 21 | 0 | 0 | 0 | 0.00 |
| 8 | Philippe Goulet-Martel | F | Sr | '97 | 22 | 0 | 0 | 0 | 0.00 |
| 1 | Mack Burton | G | Sr | '95 | 25 | 0 | 0 | 0 | 0.00 |
| 12 | Nathan Bargman | D | Fr | '99 | 6 | 0 | 0 | 0 | 0.00 |
| 17 | Matthew Connolly | D | So | '98 | 25 | 0 | 0 | 0 | 0.00 |
| 20 | Alex Murphey | F | Fr | '00 | 21 | 0 | 0 | 0 | 0.00 |
| 33 | William Friend | G | Fr | '99 | 18 | 0 | 0 | 0 | 0.00 |
Goals For
: 29
Team GPG
:
1.16
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Mack Burton | Sr | '95 | 1203 | 4.08 | 91 | 688 | .883 |
| 33 | William Friend | Fr | '99 | 64 | 7.59 | 9 | 33 | .786 |
Goals Against
: 100
Team GAA
:
4.26
* based on submitted non-Scrimmage game results.
|
