March 15, 2015
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | Lincoln Griffin | F | Sr | '97 | 29 | 30 | 35 | 65 | 2.24 | 
| 22 | Ryan Pfeffer | F | Sr | '96 | 29 | 24 | 22 | 46 | 1.59 | 
| 12 | Ty Amonte | F | Jr | '98 | 29 | 10 | 30 | 40 | 1.38 | 
| 19 | Monte Graham | F | Jr | '98 | 28 | 16 | 21 | 37 | 1.32 | 
| 20 | Kyle Peterson | D | Jr | '97 | 29 | 2 | 26 | 28 | 0.97 | 
| 18 | Casey Carreau | F | So | '98 | 29 | 14 | 13 | 27 | 0.93 | 
| 17 | Colin McCabe | D | Jr | '98 | 24 | 2 | 17 | 19 | 0.79 | 
| 15 | Robert Carmody | F | Jr | '97 | 29 | 5 | 9 | 14 | 0.48 | 
| 16 | Cam Lemanski | D | Fr | '00 | 16 | 1 | 6 | 7 | 0.44 | 
| 10 | Mike Seoane | F | So | '98 | 29 | 9 | 3 | 12 | 0.41 | 
| 3 | Tristan Amonte | F | Fr | '00 | 29 | 2 | 10 | 12 | 0.41 | 
| 23 | Jack Judge | D | Sr | '96 | 25 | 1 | 8 | 9 | 0.36 | 
| 25 | Aiden McDonough | F | Fr | '99 | 23 | 4 | 4 | 8 | 0.35 | 
| 24 | Mike Timperio | F | Jr | '97 | 27 | 3 | 3 | 6 | 0.22 | 
| 14 | James Lydon | D | Jr | '98 | 22 | 1 | 2 | 3 | 0.14 | 
| 1 | Mike Royer | G | Jr | '97 | 29 | 0 | 1 | 1 | 0.03 | 
| 6 | Finely Mullally | D | So | '99 | 29 | 0 | 0 | 0 | 0.00 | 
| 30 | Toby Sandblom | G | Sr | '96 | 24 | 0 | 0 | 0 | 0.00 | 
| 33 | Avery Devlin | F | Jr | '97 | 27 | 0 | 0 | 0 | 0.00 | 
| 8 | Thomas Carroll | F | So | '99 | 29 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   124
            
        
          Team GPG
          :
          4.13
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Royer | Jr | '97 | 1165 | 2.60 | 56 | 465 | .893 | 
| 30 | Toby Sandblom | Sr | '96 | 194 | 3.06 | 11 | 86 | .887 | 
          Goals Against
          :   67
            
        
          Team GAA
          :
          2.66
            
        
* based on submitted non-Scrimmage game results.
          | 
 | 







