Saturday November 21, 2015
at Colchester, VT
at Colchester, VT
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Nichols | 2 3 5 = 10 | 2-7 | 1-1-0 | 
| St. Michael's College School | 0 0 0 = 0 | 0-0 | 0-1-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Nichols | Steve Senese (Cole Donhauser, Alec Yerkovich) | 5X4 | 0:48 | 
| Nichols | Erik Urbank (Brett Willits, Matt Gasuik) | 5X3 | 16:23 | 
| 2nd | |||
| Nichols | Steve Senese (Alec Yerkovich, Cole Donhauser) | 10:30 | |
| Nichols | Adam Hawkins (Cole Donhauser) | 11:43 | |
| Nichols | Jack Millar (Erik Urbank, Brett Willits) | 5X3 | 19:56 | 
| 3rd | |||
| Nichols | Cole Donhauser | PS | 2:17 | 
| Nichols | Steve Senese (Cole Donhauser) | 4X3 | 5:22 | 
| Nichols | Brandon Hausler (Connor Zak) | 7:17 | |
| Nichols | Tom Elia (Cody Fleckenstein) | 5X4 | 10:23 | 
| Nichols | Alec Yerkovich (Cole Donhauser, Steve Senese) | 5X3 | 11:14 | 
| Goaltending | |||
|---|---|---|---|
| Nichols | Josh Graziano (60:00) | 22/22 | 0 (GA) | 
| SMCS | #1 (45:00) | 42/49 | 7 (GA) | 
| SMCS | #30 (15:00) | 12/15 | 3 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nichols | St. Michael's College School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 11/21/2015.
Scrimmages are not included in overall team record.






