March 13, 2016

NEPSIHA Independent Hockey Top Goaltenders 2015-16

#Player NameTeam RosterGRYRMinutesGASavesGAASV%
31 Trevin Kozlowski Frederick Gunn School Sr '97 543132411.29.949
29 Brian Ketchabaw Brunswick Sr '97 490182551.98.934
39 Giancarlo Ventre Albany Academy Sr '98 419172072.19.924
1 Joey Lazzaro Exeter Pg '97 652232711.90.922
1 Jeremie Forget Tabor Jr '97 361151672.24.918
30 Sam Merrill Berkshire Sr '97 589293112.66.915
29 Matt Schoen Andover Sr '97 348272694.19.909
33 Joey Halstrom Cushing Jr '98 698302982.32.909
1 Shane Mason Williston Northampton Sr '97 511353303.70.904
1 Cole Hayward Millbrook Jr '98 464242212.79.902
1 Aidan Murphy Dexter Jr '98 449232102.77.901
35 Tim Decker Canterbury Sr '97 467322903.70.901
31 Brandon Graf Winchendon Jr '99 380211782.98.895
29 David Altman Pomfret Sr '97 616493864.30.887
35 Billy McLaughlin Kents Hill Sr '96 378382525.43.869
1 Josh George Winchendon Jr '98 316341905.81.848
 
* based on submitted non-Scrimmage game results.