March 14, 2016
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | Eric Fornier | D | Jr | 5-9 | 162 | 6/6/99 | Lethbridge, AB CAN |
| 3 | Mike Kennedy | D | Fr | 6-1 | 187 | 7/17/00 | Holyoke, MA |
| 5 | Ben Hamilton | F | So | 5-9 | 173 | 5/14/00 | North Chittenden, VT |
| 7 | Jamie Dorsey | D | Sr | 6-2 | 215 | 12/15/96 | Wilbraham, MA |
| 8 | Griffen Boedicker | F | Sr | 6-0 | 185 | 1/10/97 | Great Falls, VA |
| 10 | Kyle Valiquette | F | So | 5-9 | 165 | 7/10/99 | Saratoga Springs, NY |
| 11 | Ruston Keene | F | Pg | 5-11 | 165 | 5/14/97 | Wellesley, MA |
| 12 | Ryan Dale | D | Pg | 6-0 | 185 | 12/13/96 | Lincoln, MA |
| 14 | Matt Jacobs | F | Pg | 6-0 | 165 | 1/15/97 | Sudbury, MA |
| 17 | Vlasislav Khrushch | F | Pg | 6-1 | 175 | 10/17/98 | Riga, Latvia |
| 18 | Nikolai Cherednichenko | F | Sr | 6-1 | 185 | 10/15/97 | Berkeley, CA |
| 19 | Oliver Chau | F | Sr | 5-9 | 160 | 8/21/97 | Oakville, ON |
| 20 | Connor Lavin | D | Pg | 5-11 | 165 | 8/13/97 | Old Brookville, NY |
| 21 | Junmo Kim | F | Jr | 5-10 | 195 | 8/15/97 | Seoul, CT South Korea |
| 22 | Andrew Gottfried | D | Jr | 5-11 | 180 | 12/29/98 | Port Washington, NY |
| 23 | Spencer Wierda | F | Pg | 6-0 | 190 | 6/23/96 | Grandville, MI |
| 27 | Cole Kodsi | F | Fr | 5-10 | 160 | 6/17/00 | Boca Raton, FL |
| 30 | Avery Gobbo | G | Pg | 5-10 | 180 | 6/27/97 | Mississauga, ON |
| 35 | Eric Green | G | So | 6-5 | 210 | 8/12/99 | Easton, CT |
|
