March 14, 2016
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Sihak Lee (C) | G | Sr | 6-0 | 190 | 11/28/97 | Cambridge, MA |
| 2 | Joe DeSimone (C) | F | Sr | 5-5 | 145 | 10/22/96 | Burlington, MA |
| 3 | Ryan Sheft | F | So | 5-8 | 150 | 1/12/99 | Melrose, MA |
| 4 | Max McKay | D | Fr | 5-11 | 175 | 11/3/99 | Lynnfield, MA |
| 5 | Corey Herron | D | So | 6-1 | 180 | 7/1/98 | Woburn, MA |
| 6 | Michael Bulman | F | So | 5-9 | 165 | 11/5/99 | Hanover, MA |
| 7 | Tom Parker | FD | Sr | 6-0 | 170 | 8/3/97 | Cambridge, MA |
| 8 | Mike Bermingham | D | So | 5-8 | 185 | 8/4/99 | Groton, MA |
| 9 | Mark Addonizio | F | Sr | 5-10 | 175 | 1/7/97 | Winchester, MA |
| 10 | Ben Shapiro | F | Sr | 5-9 | 180 | 4/28/97 | Belmont, MA |
| 12 | Nolan Fitzpatrick | F | Fr | 5-11 | 170 | 6/25/00 | Norwood, MA |
| 14 | Alex Daly | F | Jr | 6-0 | 180 | 2/20/99 | Allston, MA |
| 15 | Cooper Wolff | F | So | 5-9 | 160 | 8/31/99 | Cambridge, MA |
| 16 | Cam Cokinos | D | Fr | 1/17/00 | Norwell, MA | ||
| 17 | Joe Gilbert | D | Jr | 5-11 | 190 | 4/5/98 | Framingham, MA |
| 18 | Jack Studley | F | So | 6-0 | 190 | 4/15/99 | Billerica, MA |
| 19 | Bernie McGovern | F | Jr | 6-0 | 190 | 12/18/97 | Medford, MA |
| 20 | Michael Bibbey | D | Sr | 5-11 | 175 | 7/8/97 | Burlington, MA |
| 22 | Ryan Donnelly | FD | So | 5-9 | 170 | 3/17/99 | Swampscott, MA |
| 23 | Mark Synnott | FD | So | 6-0 | 180 | 4/30/00 | Wellesley, MA |
| 24 | Chris Butler (C) | F | Sr | 5-10 | 145 | 7/17/96 | Danvers, MA |
| 26 | Tim Longfield | FD | So | 5-7 | 150 | 1/9/00 | Cambridge, MA |
| 27 | Jamie Hauswirth | D | So | 6-1 | 195 | 6/18/99 | Boxborough, MA |
| 29 | Kofi Yankey | G | Sr | 6-0 | 185 | 1/30/98 | Boston, MA |
| 33 | Xavier Marcoux | G | Fr | 5-7 | 150 | 12/19/00 | Lexington, MA |
| 35 | Gavin Fitzpatrick | G | G8 | 6-0 | 155 | 1/9/02 | Norwood, MA |
|
