March 14, 2016
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Jack Eselius | G | Jr | 6-1 | 186 | 2/22/99 | Medfield, MA |
| 2 | Kyle Maxwell | F | Jr | 5-11 | 175 | 9/17/98 | Concord, MA |
| 3 | Cameron Connors | D | Sr | 6-0 | 195 | 2/27/97 | Belmont, MA |
| 4 | Mike Armstrong | D | Jr | 5-10 | 180 | 4/30/98 | Belmont, MA |
| 5 | Robert Radochia | D | Fr | 6-2 | 190 | 1/23/00 | Woburn, MA |
| 6 | Max Fields | F | So | 6-1 | 195 | 2/24/00 | Canton, MA |
| 7 | Christian Faggas | F | Sr | 5-10 | 179 | 12/20/96 | Watertown, MA |
| 8 | Evan Daddario | F | Jr | 5-11 | 200 | 4/22/98 | Medford, MA |
| 9 | Sam Hesler | F | Jr | 5-10 | 185 | 6/6/98 | Boxborough, MA |
| 10 | James Perullo | D | Fr | 5-10 | 170 | 6/10/00 | Revere, MA |
| 11 | David Giunta (C) | D | Sr | 6-0 | 185 | 4/10/97 | Lynnfield, MA |
| 13 | Michael Major | F | Sr | 6-2 | 195 | 4/25/97 | Topsfield, MA |
| 14 | Jonathan Folsom | F | Jr | 5-10 | 185 | 3/13/98 | Middleton, MA |
| 15 | John Copeland | F | So | 6-7 | 190 | 1/3/99 | Wellesley, MA |
| 16 | Brian Matthews (C) | D | Sr | 6-0 | 189 | 4/21/98 | Marshfield, MA |
| 17 | Peter O'Connell | F | Jr | 6-1 | 190 | 4/26/98 | Andover, MA |
| 18 | Eric Butte | F | Sr | 6-2 | 185 | 5/28/97 | Belmont, MA |
| 19 | Christian O'Neill | F | Jr | 5-11 | 180 | 6/17/98 | Westwood, MA |
| 20 | Noah Traylor | F | So | 6-0 | 180 | 1/3/99 | Berlin, MA |
| 21 | Ricky Cronin | D | Sr | 6-2 | 192 | 3/28/97 | Lexington, MA |
| 29 | Connor Hopkins | G | Fr | 6-2 | 195 | 3/9/00 | Malden, MA |
| 33 | Matthew Barrow | G | Sr | 6-0 | 175 | 3/11/97 | West Newton, MA |
|
