March 14, 2016
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Matt Suny | G | Jr | 6-4 | 210 | 2/25/99 | North Reading, MA |
| 2 | Kyle Emery | D | So | 5-11 | 175 | 10/18/99 | Reading, MA |
| 4 | Ryan Lovell (C) | D | Sr | 5-10 | 190 | 7/31/97 | Wakefield, MA |
| 5 | Tyler McGoldrick | D | Fr | 1/8/01 | Andover, MA | ||
| 6 | Michael Femia | F | Sr | 5-10 | 165 | 3/20/97 | Marblehead, MA |
| 8 | Matt Cavanaugh (C) | D | Sr | 5-8 | 170 | 4/10/98 | Winchester, MA |
| 9 | Maxx Trotsky | D | Sr | 6-1 | 195 | 6/16/97 | Marblehead, MA |
| 10 | Sam Ober | F | Sr | 5-8 | 155 | 10/17/97 | South Hamilton, MA |
| 11 | Matt Hulse | F | Fr | 5/13/01 | Newburyport, MA | ||
| 12 | Vito Visconti | F | Fr | 4/15/00 | No. Andover, MA | ||
| 15 | Mike Riley (C) | F | Sr | 5-9 | 170 | 8/21/97 | Billerica, MA |
| 16 | Sam Bianchi | FD | So | 5-10 | 150 | 1/22/00 | North Andover, MA |
| 17 | Robbie Carpentier | D | Fr | 12/2/00 | No. Andover, MA | ||
| 19 | Zack Mitchell | F | Jr | 5-9 | 166 | 9/27/98 | Gloucester, MA |
| 20 | Connor Sweeney | F | Fr | 6-2 | 195 | 5/5/00 | North Andover, MA |
| 22 | Alex Suny | D | Fr | 6/26/00 | No. Reading, MA | ||
| 23 | Anthony Forziati | F | Fr | 5-5 | 150 | 8/22/00 | Wakefield, MA |
| 24 | Cam Curley | D | Sr | 6-1 | 200 | 6/2/98 | Peabody, MA |
| 25 | Cal Perry | D | Sr | 5-10 | 170 | 10/31/97 | Georgetown, MA |
| 26 | Sean O'Connell | F | So | 5-10 | 190 | 10/24/99 | Stoneham, MA |
| 27 | Alex Delvento | FD | So | 9/16/98 | Marblehead, MA | ||
| 30 | William Varsano | G | So | 5-10 | 180 | 10/31/99 | Marblehead, MA |
| 31 | Chris Moniz | G | So | 5/7/99 | Woburn, MA |
|
