March 14, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
17 | Frederic Gregoire | F | Sr | '96 | 25 | 20 | 39 | 59 | 2.36 |
21 | Ian Keller | F | Sr | '97 | 26 | 23 | 13 | 36 | 1.38 |
23 | Colin Felix | D | Jr | '99 | 25 | 11 | 20 | 31 | 1.24 |
16 | Lukas Washco | F | Fr | '01 | 13 | 5 | 8 | 13 | 1.00 |
6 | Sky Silverstein | D | Sr | '97 | 26 | 8 | 16 | 24 | 0.92 |
19 | Nick Ambrozic | F | Sr | '97 | 26 | 4 | 12 | 16 | 0.62 |
4 | Tim Baumann | D | Sr | '97 | 26 | 3 | 12 | 15 | 0.58 |
20 | Tyler Jones | F | Jr | '98 | 26 | 6 | 8 | 14 | 0.54 |
14 | Jaren DeBolt | D | So | '99 | 26 | 3 | 10 | 13 | 0.50 |
10 | Matt Toner | F | So | '00 | 26 | 2 | 11 | 13 | 0.50 |
24 | Andy Ide | F | So | '99 | 25 | 6 | 6 | 12 | 0.48 |
8 | Toby Almeida | F | Jr | '99 | 26 | 9 | 3 | 12 | 0.46 |
9 | Zane Cowans | F | Fr | '00 | 26 | 1 | 4 | 5 | 0.19 |
11 | Luke Crimmins | F | Sr | '98 | 25 | 0 | 3 | 3 | 0.12 |
7 | Patrick Robles | F | So | '99 | 26 | 2 | 1 | 3 | 0.12 |
3 | Nico Menconi | D | Fr | '99 | 26 | 0 | 3 | 3 | 0.12 |
2 | Jackson Clark | D | So | '99 | 26 | 0 | 2 | 2 | 0.08 |
1 | Colin Seeley | G | Sr | '98 | 15 | 0 | 0 | 0 | 0.00 |
35 | Shane Conlon | G | Jr | '99 | 13 | 0 | 0 | 0 | 0.00 |
Goals For
: 103
Team GPG
:
3.81
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Shane Conlon | Jr | '99 | 644 | 2.52 | 30 | 351 | .921 |
1 | Colin Seeley | Sr | '98 | 760 | 2.70 | 38 | 371 | .907 |
Goals Against
: 68
Team GAA
:
2.62
* based on submitted non-Scrimmage game results.
|