March 14, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
7 | Peter Housakos | FD | Sr | '96 | 28 | 23 | 31 | 54 | 1.93 |
17 | Zach Tsekos | C | Sr | '96 | 27 | 21 | 28 | 49 | 1.81 |
16 | Ethan Kimball | F | Jr | '99 | 30 | 21 | 17 | 38 | 1.27 |
13 | Derek Osik | F | Sr | '98 | 30 | 17 | 19 | 36 | 1.20 |
8 | Owen Allen | F | Sr | '97 | 27 | 13 | 13 | 26 | 0.96 |
11 | Luke O'Brien | F | Sr | '97 | 29 | 5 | 13 | 18 | 0.62 |
2 | Henry Thrun | D | Fr | '01 | 30 | 1 | 15 | 16 | 0.53 |
15 | Joshua Loveridge | FD | Jr | '98 | 30 | 0 | 16 | 16 | 0.53 |
5 | Mike Nantais | D | Jr | '98 | 30 | 2 | 13 | 15 | 0.50 |
3 | Colby Bailey | D | Fr | '01 | 16 | 0 | 5 | 5 | 0.31 |
22 | Nathan Cunningham | F | Sr | '97 | 30 | 3 | 4 | 7 | 0.23 |
12 | Grant Sherman | D | Sr | '98 | 30 | 0 | 6 | 6 | 0.20 |
21 | Greg Partyka | D | Sr | '98 | 16 | 0 | 2 | 2 | 0.13 |
18 | Tyler Rogers | F | Jr | '07 | 28 | 1 | 2 | 3 | 0.11 |
19 | Jake Kober | FD | So | '99 | 30 | 0 | 2 | 2 | 0.07 |
4 | Logan Stewart | D | So | '99 | 30 | 0 | 1 | 1 | 0.03 |
23 | Nolan Moore | FD | Fr | '00 | 13 | 0 | 0 | 0 | 0.00 |
26 | Peter Nugent | F | So | '99 | 28 | 0 | 0 | 0 | 0.00 |
20 | Colin Boylan | F | So | '99 | 29 | 0 | 0 | 0 | 0.00 |
9 | Justin Biela | F | So | '98 | 30 | 0 | 0 | 0 | 0.00 |
31 | Charlie Mosse | G | So | '00 | 26 | 0 | 0 | 0 | 0.00 |
10 | Dongyoon Shin | F | Jr | '98 | 30 | 0 | 0 | 0 | 0.00 |
30 | Ryan Ferland | G | Sr | '98 | 30 | 0 | 0 | 0 | 0.00 |
Goals For
: 107
Team GPG
:
3.57
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Ryan Ferland | Sr | '98 | 1489 | 1.89 | 52 | 739 | .934 |
31 | Charlie Mosse | So | '00 | 118 | 4.58 | 10 | 28 | .737 |
Goals Against
: 62
Team GAA
:
2.08
* based on submitted non-Scrimmage game results.
|