March 14, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
22 | Tyler Paquette | F | Fr | '01 | 9 | 4 | 5 | 9 | 1.00 |
21 | Brandon Picard | F | Jr | '98 | 24 | 14 | 6 | 20 | 0.83 |
19 | Michael Novello | F | Sr | '97 | 19 | 6 | 9 | 15 | 0.79 |
24 | David Hill | F | So | '99 | 24 | 7 | 9 | 16 | 0.67 |
20 | Trent Thomas | D | Sr | '97 | 23 | 1 | 13 | 14 | 0.61 |
26 | Tony Levesque | F | Jr | '97 | 20 | 7 | 5 | 12 | 0.60 |
13 | Max Lesnikov | F | Jr | '99 | 21 | 5 | 5 | 10 | 0.48 |
10 | Jeff Coutu | F | Pg | '97 | 24 | 2 | 7 | 9 | 0.38 |
15 | Andrew Troy | D | Sr | '98 | 24 | 3 | 4 | 7 | 0.29 |
11 | Ryan Long | F | Fr | '00 | 24 | 2 | 4 | 6 | 0.25 |
5 | Aidan Coll | D | Sr | '97 | 24 | 0 | 5 | 5 | 0.21 |
27 | Mathieu Simard | D | Sr | '96 | 24 | 1 | 3 | 4 | 0.17 |
18 | Stanley Liu | F | Sr | '98 | 24 | 0 | 4 | 4 | 0.17 |
17 | Vincent Petrone | F | So | '98 | 24 | 2 | 1 | 3 | 0.13 |
23 | Wade Ashford | D | Fr | '00 | 24 | 0 | 3 | 3 | 0.13 |
4 | Riley Schmidt | D | Fr | '00 | 24 | 0 | 1 | 1 | 0.04 |
30 | Drew Hutchison | G | Jr | '98 | 27 | 0 | 1 | 1 | 0.04 |
7 | JJ Szlavik | FD | So | '99 | 15 | 0 | 0 | 0 | 0.00 |
1 | Jake Cerullo | G | Sr | '97 | 25 | 0 | 0 | 0 | 0.00 |
14 | Travis DeBruyn | F | So | '99 | 21 | 0 | 0 | 0 | 0.00 |
29 | Matt Snader | G | Sr | '98 | 27 | 0 | 0 | 0 | 0.00 |
3 | Ben Bala | D | Sr | '96 | 1 | 0 | 0 | 0 | 0.00 |
16 | Jake Hutchison | F | Jr | '98 | 10 | 0 | 0 | 0 | 0.00 |
Goals For
: 54
Team GPG
:
2.16
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
29 | Matt Snader | Sr | '98 | 119 | 2.27 | 5 | 62 | .925 |
1 | Jake Cerullo | Sr | '97 | 872 | 3.03 | 49 | 408 | .893 |
30 | Drew Hutchison | Jr | '98 | 303 | 4.28 | 24 | 123 | .837 |
Goals Against
: 78
Team GAA
:
3.26
* based on submitted non-Scrimmage game results.
|