March 13, 2016
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Kyle Hentosh | F | Jr | '98 | 24 | 9 | 22 | 31 | 1.29 |
| 5 | Dan Tighe | F | Sr | '14 | 24 | 19 | 11 | 30 | 1.25 |
| 11 | Kyle Lynch | F | Sr | '98 | 24 | 8 | 22 | 30 | 1.25 |
| 4 | Anthony Quartieri | F | Sr | '98 | 24 | 7 | 20 | 27 | 1.13 |
| 13 | Scott Newton | F | Sr | '97 | 24 | 11 | 12 | 23 | 0.96 |
| 25 | Mitch Shaheen | F | Sr | '14 | 23 | 9 | 11 | 20 | 0.87 |
| 22 | Seth Murray | D | Sr | '98 | 24 | 6 | 12 | 18 | 0.75 |
| 16 | Billy Falter | F | Sr | '14 | 22 | 6 | 10 | 16 | 0.73 |
| 2 | Paul Edson | D | So | '14 | 23 | 4 | 8 | 12 | 0.52 |
| 18 | Tim Usalis | D | So | '01 | 13 | 3 | 3 | 6 | 0.46 |
| 12 | Dan Hennessey | F | Sr | '98 | 23 | 6 | 4 | 10 | 0.43 |
| 20 | Shawn Thomson | F | Jr | '98 | 21 | 1 | 8 | 9 | 0.43 |
| 24 | Josh Cole | D | Sr | '01 | 24 | 3 | 6 | 9 | 0.38 |
| 6 | Ben Essensa | D | Jr | '11 | 24 | 1 | 8 | 9 | 0.38 |
| 8 | Christian Kukas | D | Jr | '98 | 24 | 2 | 5 | 7 | 0.29 |
| 14 | Jeff Cowles | F | Sr | '14 | 18 | 2 | 2 | 4 | 0.22 |
| 21 | KJ Sarni | D | Jr | '14 | 24 | 1 | 3 | 4 | 0.17 |
| 19 | Don Ganim | F | Sr | '14 | 24 | 1 | 3 | 4 | 0.17 |
| 15 | Ryan Farrow | F | So | '99 | 22 | 1 | 2 | 3 | 0.14 |
| 17 | Billy Fairweather | F | Jr | '98 | 23 | 1 | 1 | 2 | 0.09 |
| 31 | Kyle Martin | G | Sr | '98 | 22 | 0 | 0 | 0 | 0.00 |
| 3 | Savane Kisich | F | Jr | '11 | 8 | 0 | 0 | 0 | 0.00 |
| 10 | Cam Collins | D | Sr | '11 | 13 | 0 | 0 | 0 | 0.00 |
| 32 | Cam Ludwig | G | So | '99 | 14 | 0 | 0 | 0 | 0.00 |
| 1 | Shane Obrien | G | So | '01 | 12 | 0 | 0 | 0 | 0.00 |
| 7 | Evan MacHenry | '97 | 1 | 0 | 0 | 0 | 0.00 | ||
| 30 | Ben Brophy | G | Sr | '97 | 13 | 0 | 0 | 0 | 0.00 |
Goals For
: 101
Team GPG
:
4.21
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Ben Brophy | Sr | '97 | 30 | 0.00 | 0 | 12 | 1.000 |
| 31 | Kyle Martin | Sr | '98 | 917 | 1.65 | 28 | 414 | .937 |
| 32 | Cam Ludwig | So | '99 | 79 | 4.78 | 7 | 34 | .829 |
| 1 | Shane Obrien | So | '01 | 47 | 3.45 | 3 | 12 | .800 |
Goals Against
: 38
Team GAA
:
1.91
* based on submitted non-Scrimmage game results.
|
