March 13, 2016
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Collin Nugent | LW | Sr | '98 | 6 | 4 | 4 | 8 | 1.33 |
| 9 | Tyler Levine | F | Sr | '97 | 24 | 10 | 18 | 28 | 1.17 |
| 12 | Billy Stahley | F | Sr | '96 | 27 | 16 | 10 | 26 | 0.96 |
| 10 | Jonny Edelson | F | Jr | '97 | 24 | 9 | 12 | 21 | 0.88 |
| 15 | Kevin Kastholm | F | Jr | '98 | 27 | 7 | 9 | 16 | 0.59 |
| 7 | Payton Jancsy | D | Sr | '97 | 24 | 1 | 9 | 10 | 0.42 |
| 22 | Kyle Welch | F | So | '99 | 27 | 5 | 4 | 9 | 0.33 |
| 8 | Misha Song | D | Sr | '97 | 27 | 1 | 7 | 8 | 0.30 |
| 13 | Nick Latham | F | Sr | '97 | 8 | 1 | 1 | 2 | 0.25 |
| 18 | Jack Cusack | F | So | '98 | 27 | 3 | 3 | 6 | 0.22 |
| 21 | Michael McGreal | D | Jr | '99 | 27 | 1 | 3 | 4 | 0.15 |
| 16 | Tora Liu | D | Sr | '98 | 27 | 1 | 2 | 3 | 0.11 |
| 6 | Joseph Simourian | F | So | '99 | 27 | 0 | 3 | 3 | 0.11 |
| 26 | Nick Ellerton | F | Sr | '97 | 23 | 1 | 1 | 2 | 0.09 |
| 19 | Ben Bolduc | F | Sr | '97 | 21 | 0 | 1 | 1 | 0.05 |
| 3 | Colin Lata | D | Jr | '98 | 17 | 0 | 0 | 0 | 0.00 |
| 20 | Alex Apgar | D | Jr | '99 | 9 | 0 | 0 | 0 | 0.00 |
| 33 | Jeff Lee | G | Sr | '98 | 5 | 0 | 0 | 0 | 0.00 |
| 29 | Matt Schoen | G | Sr | '97 | 26 | 0 | 0 | 0 | 0.00 |
| 35 | Alexandre Daccord | G | So | '99 | 6 | 0 | 0 | 0 | 0.00 |
| 14 | Samuel Bird | D | So | '99 | 27 | 0 | 0 | 0 | 0.00 |
| 25 | Alex Armour | C | Sr | '97 | 10 | 0 | 0 | 0 | 0.00 |
| 11 | Henry Meyerrose | F | Jr | '98 | 14 | 0 | 0 | 0 | 0.00 |
| 17 | Jack Legler | D | Jr | '98 | 1 | 0 | 0 | 0 | 0.00 |
Goals For
: 60
Team GPG
:
2.14
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 29 | Matt Schoen | Sr | '97 | 1264 | 4.02 | 94 | 907 | .906 |
| 35 | Alexandre Daccord | So | '99 | 147 | 4.41 | 12 | 92 | .885 |
| 33 | Jeff Lee | Sr | '98 | 23 | 9.39 | 4 | 12 | .750 |
Goals Against
: 110
Team GAA
:
4.14
* based on submitted non-Scrimmage game results.
|
