March 14, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
25 | Luke Stevens | F | Sr | '97 | 28 | 24 | 31 | 55 | 1.96 |
7 | Michael Fahie | F | Sr | '98 | 26 | 19 | 22 | 41 | 1.58 |
8 | Cam Burke | F | Jr | '99 | 28 | 18 | 20 | 38 | 1.36 |
14 | Danny Jacobs | F | Sr | '97 | 28 | 10 | 17 | 27 | 0.96 |
23 | Pat Murray | D | Sr | '97 | 28 | 1 | 20 | 21 | 0.75 |
6 | Jerry Harding | F | So | '99 | 17 | 5 | 7 | 12 | 0.71 |
3 | John Murray | D | Fr | '00 | 28 | 3 | 13 | 16 | 0.57 |
19 | Patrick Moynihan | F | Fr | '01 | 28 | 8 | 7 | 15 | 0.54 |
5 | Ryan Heath | D | Jr | '98 | 28 | 1 | 12 | 13 | 0.46 |
12 | Zach Janfaza | F | Jr | '99 | 28 | 5 | 4 | 9 | 0.32 |
22 | Ben Rice | D | So | '99 | 28 | 1 | 8 | 9 | 0.32 |
10 | Trevor Spence | D | So | '00 | 25 | 1 | 7 | 8 | 0.32 |
18 | Colin Mahoney | F | Jr | '98 | 28 | 3 | 3 | 6 | 0.21 |
9 | Will Zink | F | Fr | '00 | 28 | 3 | 2 | 5 | 0.18 |
11 | Calvin Kinghorn | F | Jr | '99 | 28 | 1 | 2 | 3 | 0.11 |
15 | James Schipani | F | Sr | '97 | 28 | 0 | 0 | 0 | 0.00 |
4 | Noah Nunnelly | F | Sr | '97 | 24 | 0 | 0 | 0 | 0.00 |
33 | Austin Bonasia | G | Sr | '97 | 28 | 0 | 0 | 0 | 0.00 |
30 | Harry Sherman | G | Jr | '98 | 28 | 0 | 0 | 0 | 0.00 |
17 | Josh White | D | Sr | '97 | 28 | 0 | 0 | 0 | 0.00 |
13 | Ou Li | F | Sr | '97 | 28 | 0 | 0 | 0 | 0.00 |
Goals For
: 103
Team GPG
:
3.68
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Harry Sherman | Jr | '98 | 796 | 2.98 | 44 | 295 | .870 |
33 | Austin Bonasia | Sr | '97 | 693 | 3.66 | 47 | 284 | .858 |
Goals Against
: 91
Team GAA
:
3.30
* based on submitted non-Scrimmage game results.
|